| Kerala School Kalolsavam Result :UP Sanskrit(FULL RESULTS) | |||||||
| 501 - Upanyasarachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2278 | 408 | ARYA SREE.T | 7 | AUPS ERAMANGALAM | A | 5 |
| 2899 | 411 | PUNYA ANOOP P M | 7 | AUPS DESASEVA KURUMPOYIL | A | 5 |
| 1337 | 416 | ALKA A S | 7 | AUPS BALUSSERY | A | 5 |
| 1080 | 417 | PAVITHRA.S | 7 | SVEMHS NANMINDA | A | 5 |
| 2811 | 410 | TEJA LAKSHMI | 7 | AUPS PANANGAD SOUTH | A | 5 |
| 3490 | 412 | SWETHALAKSHMI | 7 | AUPS KARUNARAM | B | 3 |
| 1572 | 404 | NANA FATHIMA K | 7 | AMUPS PUNNASSERY | B | 3 |
| 1014 | 401 | ANUSMAYA K S | 7 | AUPS PUNNASSERY WEST | B | 3 |
| 3118 | 415 | ARATHI E | 7 | AUPS NANMINDA EAST | B | 3 |
| 2483 | 409 | ANUPAMA V | 7 | GUPS UNNIKULAM | B | 3 |
| 3533 | 413 | AJANYA A T | 7 | AUPS PC PALAM | B | 3 |
| 1270 | 402 | FAHMIDA N K | 7 | SMMAUPS SIVAPURAM | B | 3 |
| 1648 | 405 | DIVYA RAJ D R | 7 | AUPS MUNDAKKARA | B | 3 |
| 2189 | 406 | ARJUN. K | 7 | AUPS NANMINDA EZHUKULAM | C | 1 |
| 2207 | 407 | ABHINAND M | 7 | NMMAUPS NARATH | C | 1 |
| 3678 | 414 | GOUTHAM S ANAND | 7 | AUPS CHEEKKILODE | C | 1 |
| 1550 | 403 | ASWATHI.K.K | 7 | GMUPS POONOOR | C | 1 |
| 502 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2456 | 116 | ADHEENA T | 7 | AUPS NANMINDA EAST | A | 5 |
| 1072 | 109 | SATHEERTHYA.C.S | 6 | SVEMHS NANMINDA | A | 5 |
| 3507 | 110 | GAYATHRY MOHAN M.P | 7 | AUPS KARUNARAM | A | 5 |
| 2523 | 114 | BHAVYAKLAKSHMI P K | 6 | GUPS UNNIKULAM | A | 5 |
| 1555 | 117 | SURYA TP | 7 | AMUPS PUNNASSERY | A | 5 |
| 1651 | 102 | PARVANA A P | 7 | AUPS MUNDAKKARA | A | 5 |
| 3678 | 104 | GOUTHAM S ANAND | 7 | AUPS CHEEKKILODE | B | 3 |
| 2282 | 115 | SWETHA.K | 7 | AUPS ERAMANGALAM | B | 3 |
| 1268 | 101 | PRIYAM VADA S | 7 | SMMAUPS SIVAPURAM | B | 3 |
| 1528 | 108 | ADITHYA K P | 7 | PTMUPS PALLIYOTH | B | 3 |
| 2720 | 107 | AYANA P M | 7 | AUPS ULLIYERI | B | 3 |
| 1221 | 106 | NASHVA NAHAN . | 7 | CCUPS IYYAD | B | 3 |
| 2210 | 105 | SNEHA B M | 7 | NMMAUPS NARATH | B | 3 |
| 3294 | 111 | SANIKA K | 6 | AUPS MANGAD | C | 1 |
| 1014 | 112 | ANUSMAYA K S | 7 | AUPS PUNNASSERY WEST | C | 1 |
| 1340 | 103 | AJIN SHAL B K | 6 | AUPS BALUSSERY | C | 1 |
| 503 - Kavitharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4220 | 320 | ASWATHY K K | 7 | AUPS CHEEKKILODE | A | 5 |
| 1064 | 302 | MAYOOGHA SHAJU.M.C | 7 | SVEMHS NANMINDA | A | 5 |
| 3264 | 318 | SWETHA LAKSHMI | 7 | AUPS MANGAD | A | 5 |
| 1226 | 303 | NANDANA.K.V | 7 | CCUPS IYYAD | A | 5 |
| 3522 | 319 | HARIPRIYA UNNIKRISHNAN | 7 | AUPS KARUNARAM | A | 5 |
| 1651 | 308 | PARVANA A P | 7 | AUPS MUNDAKKARA | A | 5 |
| 1569 | 321 | ARYA TP | 7 | AMUPS PUNNASSERY | A | 5 |
| 1268 | 304 | PRIYAM VADA S | 7 | SMMAUPS SIVAPURAM | B | 3 |
| 2280 | 311 | AJANYA.R | 7 | AUPS ERAMANGALAM | B | 3 |
| 2900 | 316 | ATHIRA B I | 7 | AUPS DESASEVA KURUMPOYIL | B | 3 |
| 1315 | 305 | HARIPRIYA V | 7 | AUPS BALUSSERY | B | 3 |
| 2482 | 312 | ADITHYA T | 7 | AUPS NANMINDA EAST | B | 3 |
| 2817 | 315 | GAYATHRI | 7 | AUPS PANANGAD SOUTH | B | 3 |
| 1017 | 301 | ASWANI KRISHNA | 6 | AUPS PUNNASSERY WEST | B | 3 |
| 2529 | 313 | DEVAPRIYA P K | 5 | GUPS UNNIKULAM | B | 3 |
| 2722 | 314 | DEVANANDHA | 6 | AUPS ULLIYERI | B | 3 |
| 1526 | 306 | VISMAYA P P | 6 | PTMUPS PALLIYOTH | C | 1 |
| 2214 | 310 | SREEHARSH S DINESH | 7 | NMMAUPS NARATH | C | 1 |
| 3081 | 317 | KEERTHANA P | 7 | AUPS PC PALAM | C | 1 |
| 2192 | 309 | JISHNU. J. S | 7 | AUPS NANMINDA EZHUKULAM | C | 1 |
| 1552 | 307 | SREE NANDA.M | 6 | GMUPS POONOOR | C | 1 |
| 504 - Samasyapooranam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1271 | 103 | ABHINA SAJITH | 7 | SMMAUPS SIVAPURAM | A | 5 |
| 4221 | 112 | SREELAKSHMI C S | 7 | AUPS CHEEKKILODE | A | 5 |
| 3546 | 114 | SANDRA RAVI | 7 | AUPS KARUNARAM | A | 5 |
| 2478 | 115 | CHAITHRA.S | 6 | AUPS NANMINDA EAST | A | 5 |
| 1015 | 101 | VIDHUNAND C K | 7 | AUPS PUNNASSERY WEST | A | 5 |
| 1337 | 116 | ALKA A S | 7 | AUPS BALUSSERY | A | 5 |
| 2814 | 109 | ANJANA V | 7 | AUPS PANANGAD SOUTH | A | 5 |
| 1649 | 106 | ANANDU K T | 7 | AUPS MUNDAKKARA | A | 5 |
| 2529 | 113 | DEVAPRIYA P K | 5 | GUPS UNNIKULAM | A | 5 |
| 1071 | 102 | NANDANA SAJEEVAN.M.K | 7 | SVEMHS NANMINDA | B | 3 |
| 2901 | 117 | AKSHAY KRISHNA K P | 5 | AUPS DESASEVA KURUMPOYIL | B | 3 |
| 1555 | 105 | SURYA TP | 7 | AMUPS PUNNASSERY | B | 3 |
| 2280 | 108 | AJANYA.R | 7 | AUPS ERAMANGALAM | B | 3 |
| 3082 | 111 | APARNA CHANDRAN | 6 | AUPS PC PALAM | B | 3 |
| 2843 | 110 | AYUSH. S. R | 7 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 2214 | 107 | SREEHARSH S DINESH | 7 | NMMAUPS NARATH | B | 3 |
| 1553 | 104 | NIYA RAJ.K.P | 6 | GMUPS POONOOR | C | 1 |
| 505 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1059 | 25 | ANAGHA.M.G | 6 | SVEMHS NANMINDA | A | 5 |
| 1122 | 27 | PARVATHI B | 6 | SMMAUPS SIVAPURAM | A | 5 |
| 2730 | 21 | HARINARAYANAN P J | 5 | AUPS ULLIYERI | A | 5 |
| 1647 | 28 | GOURINANDA SHANOJ | 6 | AUPS MUNDAKKARA | A | 5 |
| 1564 | 22 | FADIYA KK | 6 | AMUPS PUNNASSERY | A | 5 |
| 3522 | 29 | HARIPRIYA UNNIKRISHNAN | 7 | AUPS KARUNARAM | A | 5 |
| 3262 | 30 | SAYOOJ K | 6 | AUPS MANGAD | A | 5 |
| 2197 | 32 | ABHINAV K K | 7 | NMMAUPS NARATH | B | 3 |
| 2815 | 20 | ABHINAV M | 6 | AUPS PANANGAD SOUTH | B | 3 |
| 2434 | 23 | GAYATHRI S | 5 | AUPS NANMINDA EAST | B | 3 |
| 1531 | 24 | NAJA MEHRIN | 5 | PTMUPS PALLIYOTH | B | 3 |
| 1551 | 34 | DEVIKA.V.P | 6 | GMUPS POONOOR | C | 1 |
| 506 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1337 | 4 | ALKA A S | 7 | AUPS BALUSSERY | A | 5 |
| 2478 | 12 | CHAITHRA.S | 6 | AUPS NANMINDA EAST | A | 5 |
| 1858 | 10 | ADITHYA SHAJ T K | 7 | MIUPS IYYAD | A | 5 |
| 3546 | 19 | SANDRA RAVI | 7 | AUPS KARUNARAM | A | 5 |
| 1072 | 2 | SATHEERTHYA.C.S | 6 | SVEMHS NANMINDA | A | 5 |
| 1569 | 8 | ARYA TP | 7 | AMUPS PUNNASSERY | A | 5 |
| 3294 | 18 | SANIKA K | 6 | AUPS MANGAD | B | 3 |
| 1125 | 3 | SIVA NANDHA U R | 6 | SMMAUPS SIVAPURAM | B | 3 |
| 3083 | 17 | PAVITHRA | 6 | AUPS PC PALAM | B | 3 |
| 1019 | 1 | ATHIRA K A | 6 | AUPS PUNNASSERY WEST | B | 3 |
| 1371 | 5 | ANANDASREE AR | 7 | AUPS PANANGAD NORTH | B | 3 |
| 1528 | 6 | ADITHYA K P | 7 | PTMUPS PALLIYOTH | B | 3 |
| 2148 | 21 | SREEUMALAKSHMI. K. P | 7 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 2283 | 11 | ANANTHA PADMANABHAN | 7 | AUPS ERAMANGALAM | B | 3 |
| 2812 | 15 | LANAJASMIN | 6 | AUPS PANANGAD SOUTH | B | 3 |
| 3678 | 20 | GOUTHAM S ANAND | 7 | AUPS CHEEKKILODE | B | 3 |
| 1701 | 9 | RITHUVARNA TP | 7 | AUPS KOLATHUR | C | 1 |
| 1557 | 7 | ASWIN S RAJ | 7 | GMUPS POONOOR | C | 1 |
| 2529 | 13 | DEVAPRIYA P K | 5 | GUPS UNNIKULAM | C | 1 |
| 2724 | 14 | DIJITH P | 6 | AUPS ULLIYERI | C | 1 |
| 2901 | 16 | AKSHAY KRISHNA K P | 5 | AUPS DESASEVA KURUMPOYIL | C | 1 |
| 4309 | 22 | SHIVADA SHIVANI.SB | 5 | NMMAUPS NARATH | C | 1 |
| 507 - Padyam Chollal (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1252 | 7 | GOUTHAM V | 6 | SMMAUPS SIVAPURAM | A | 5 |
| 2808 | 13 | NEERAJ S SURESAN | 7 | AUPS PANANGAD SOUTH | A | 5 |
| 3262 | 18 | SAYOOJ K | 6 | AUPS MANGAD | A | 5 |
| 1562 | 12 | RAHUL KK | 6 | AMUPS PUNNASSERY | A | 5 |
| 2926 | 19 | VISHWAJITH P M | 7 | AUPS CHEEKKILODE | A | 5 |
| 3084 | 16 | AKASH O R | 6 | AUPS PC PALAM | A | 5 |
| 1065 | 8 | PARTHIV RAJESH | 5 | SVEMHS NANMINDA | A | 5 |
| 2726 | 6 | GAUTHAM KRISHNA U S | 6 | AUPS ULLIYERI | A | 5 |
| 1863 | 10 | YADU KRISHNAN M | 5 | MIUPS IYYAD | A | 5 |
| 3359 | 9 | HRISHIKESH S | 6 | AMHS POOVAMBAYI | A | 5 |
| 1650 | 3 | ADARSH V S | 7 | AUPS MUNDAKKARA | A | 5 |
| 1334 | 15 | NIVED KRISHNAN M K | 5 | AUPS BALUSSERY | B | 3 |
| 2197 | 2 | ABHINAV K K | 7 | NMMAUPS NARATH | B | 3 |
| 3569 | 14 | ABINRAJ .P | 6 | AUPS KARUNARAM | B | 3 |
| 2201 | 5 | ABHINAND. M | 6 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 2502 | 11 | ADWAITH A P | 6 | AUPS NANMINDA EAST | B | 3 |
| 1020 | 1 | SIDHARTH P | 6 | AUPS PUNNASSERY WEST | B | 3 |
| 2069 | 17 | SUJISHNU SUBIN | 7 | AUPS KOLATHUR | B | 3 |
| 508 - Padyam Chollal (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1059 | 17 | ANAGHA.M.G | 6 | SVEMHS NANMINDA | A | 5 |
| 1003 | 24 | GOURINANADA G | 7 | AUPS PUNNASSERY WEST | A | 5 |
| 2523 | 16 | BHAVYAKLAKSHMI P K | 6 | GUPS UNNIKULAM | A | 5 |
| 2729 | 18 | NANDHANA A | 6 | AUPS ULLIYERI | A | 5 |
| 3051 | 15 | AMRUTHA T V P | 6 | AUPS PC PALAM | A | 5 |
| 1560 | 8 | FIDA MEHBIN V | 5 | AMUPS PUNNASSERY | A | 5 |
| 1226 | 23 | NANDANA.K.V | 7 | CCUPS IYYAD | A | 5 |
| 1121 | 7 | SARANYA DAS | 6 | SMMAUPS SIVAPURAM | A | 5 |
| 2469 | 22 | NIDHEENA S | 6 | AUPS NANMINDA EAST | A | 5 |
| 1702 | 6 | UMADEVI. C | 7 | AUPS KOLATHUR | A | 5 |
| 3338 | 21 | BHAGYA DEV K C | 6 | AMHS POOVAMBAYI | A | 5 |
| 1526 | 20 | VISMAYA P P | 6 | PTMUPS PALLIYOTH | A | 5 |
| 1634 | 5 | KEERTHANA M S | 7 | AUPS MUNDAKKARA | A | 5 |
| 1868 | 4 | AKSHAYA S B | 7 | MIUPS IYYAD | A | 5 |
| 2814 | 1 | ANJANA V | 7 | AUPS PANANGAD SOUTH | A | 5 |
| 4235 | 3 | SREENANDANA | 6 | AUPS CHEEKKILODE | A | 5 |
| 3268 | 9 | ARCHANA S R | 7 | AUPS MANGAD | A | 5 |
| 2088 | 13 | SREENANDANA.R | 7 | AUPS ERAMANGALAM | B | 3 |
| 2141 | 14 | ADHEENA . J | 6 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 1552 | 19 | SREE NANDA.M | 6 | GMUPS POONOOR | B | 3 |
| 1372 | 2 | KEERTHANA AJITH VK | 6 | AUPS PANANGAD NORTH | B | 3 |
| 3580 | 10 | DIYARA T | 6 | AUPS KARUNARAM | B | 3 |
| 2110 | 11 | VISMAYA A G | 5 | NMMAUPS NARATH | B | 3 |
| 1335 | 12 | NAYANA B P | 7 | AUPS BALUSSERY | B | 3 |
| 509 - Sidharoopocharanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1081 | 13 | SURYAJITH .P.K | 7 | SVEMHS NANMINDA | A | 5 |
| 2808 | 16 | NEERAJ S SURESAN | 7 | AUPS PANANGAD SOUTH | A | 5 |
| 1649 | 15 | ANANDU K T | 7 | AUPS MUNDAKKARA | A | 5 |
| 3295 | 14 | ABHISHEK T | 7 | AUPS MANGAD | A | 5 |
| 1873 | 8 | ANUDEV N V | 6 | MIUPS IYYAD | A | 5 |
| 1574 | 10 | SHIBINLAL K | 7 | AMUPS PUNNASSERY | A | 5 |
| 2277 | 6 | KAILAS RUDRAN.C | 7 | AUPS ERAMANGALAM | A | 5 |
| 1336 | 12 | MUHAMMED THARIF A P | 6 | AUPS BALUSSERY | A | 5 |
| 2129 | 7 | VIDWUTH VISWAM M V | 7 | NMMAUPS NARATH | A | 5 |
| 1015 | 5 | VIDHUNAND C K | 7 | AUPS PUNNASSERY WEST | A | 5 |
| 2502 | 17 | ADWAITH A P | 6 | AUPS NANMINDA EAST | B | 3 |
| 3569 | 18 | ABINRAJ .P | 6 | AUPS KARUNARAM | B | 3 |
| 1561 | 9 | AKASH.S | 5 | GMUPS POONOOR | B | 3 |
| 1368 | 11 | SANJAY KV | 6 | AUPS PANANGAD NORTH | B | 3 |
| 1273 | 19 | SANDESH | 5 | SMMAUPS SIVAPURAM | B | 3 |
| 2724 | 3 | DIJITH P | 6 | AUPS ULLIYERI | B | 3 |
| 3085 | 2 | ABHINAND P | 7 | AUPS PC PALAM | B | 3 |
| 2205 | 4 | ADITH. N. S | 7 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 1230 | 1 | SAIKRISHNA .V | 7 | CCUPS IYYAD | B | 3 |
| 510 - Sidharoopocharanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1082 | 5 | PRIYADATHA R NAIR | 7 | SVEMHS NANMINDA | A | 5 |
| 1652 | 15 | VARSHA V | 6 | AUPS MUNDAKKARA | A | 5 |
| 2483 | 17 | ANUPAMA V | 7 | GUPS UNNIKULAM | A | 5 |
| 1272 | 19 | NANDHANA RAJ | 7 | SMMAUPS SIVAPURAM | A | 5 |
| 1551 | 18 | DEVIKA.V.P | 6 | GMUPS POONOOR | A | 5 |
| 3296 | 8 | GOURI P P | 6 | AUPS MANGAD | A | 5 |
| 1329 | 7 | SIVANI M S | 7 | AUPS BALUSSERY | A | 5 |
| 1573 | 14 | ASWATHY K | 6 | AMUPS PUNNASSERY | A | 5 |
| 2278 | 6 | ARYA SREE.T | 7 | AUPS ERAMANGALAM | A | 5 |
| 2812 | 20 | LANAJASMIN | 6 | AUPS PANANGAD SOUTH | A | 5 |
| 1687 | 21 | REMADEVI. C | 7 | AUPS KOLATHUR | A | 5 |
| 1874 | 12 | ASWATHI KRISHNA E P | 7 | MIUPS IYYAD | A | 5 |
| 2473 | 13 | NANDANA E | 5 | AUPS NANMINDA EAST | A | 5 |
| 3086 | 4 | NIRANJANA | 6 | AUPS PC PALAM | A | 5 |
| 1533 | 3 | SRUTHI LAKSHMI | 5 | PTMUPS PALLIYOTH | B | 3 |
| 2208 | 11 | ANASWARA. B. S | 7 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 1372 | 9 | KEERTHANA AJITH VK | 6 | AUPS PANANGAD NORTH | B | 3 |
| 2142 | 10 | ATHEENA O M | 7 | NMMAUPS NARATH | B | 3 |
| 1017 | 2 | ASWANI KRISHNA | 6 | AUPS PUNNASSERY WEST | B | 3 |
| 4221 | 1 | SREELAKSHMI C S | 7 | AUPS CHEEKKILODE | B | 3 |
| 511 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2808 | 10 | NEERAJ S SURESAN | 7 | AUPS PANANGAD SOUTH | A | 5 |
| 1227 | 4 | ABHISHEK .K.P | 7 | CCUPS IYYAD | A | 5 |
| 1020 | 17 | SIDHARTH P | 6 | AUPS PUNNASSERY WEST | A | 5 |
| 3602 | 13 | KALIDAS A K | 7 | AUPS CHEEKKILODE | A | 5 |
| 1065 | 8 | PARTHIV RAJESH | 5 | SVEMHS NANMINDA | A | 5 |
| 1568 | 12 | SMRUTHULESH T | 7 | AMUPS PUNNASSERY | A | 5 |
| 2726 | 11 | GAUTHAM KRISHNA U S | 6 | AUPS ULLIYERI | A | 5 |
| 2276 | 2 | SREYESS.P | 5 | AUPS ERAMANGALAM | A | 5 |
| 2211 | 16 | ASWIN KRISHNA . K. T | 6 | AUPS NANMINDA EZHUKULAM | A | 5 |
| 1649 | 3 | ANANDU K T | 7 | AUPS MUNDAKKARA | A | 5 |
| 3262 | 6 | SAYOOJ K | 6 | AUPS MANGAD | A | 5 |
| 1252 | 9 | GOUTHAM V | 6 | SMMAUPS SIVAPURAM | A | 5 |
| 2197 | 7 | ABHINAV K K | 7 | NMMAUPS NARATH | B | 3 |
| 1333 | 1 | PREMSHAL P S | 5 | AUPS BALUSSERY | B | 3 |
| 3590 | 18 | AMRUTH DEVU U.K | 7 | AUPS KARUNARAM | B | 3 |
| 1875 | 5 | VISHNU N K | 6 | MIUPS IYYAD | B | 3 |
| 3359 | 14 | HRISHIKESH S | 6 | AMHS POOVAMBAYI | B | 3 |
| 2504 | 15 | SONUSURYA T M | 7 | AUPS NANMINDA EAST | B | 3 |
| 512 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1059 | 19 | ANAGHA.M.G | 6 | SVEMHS NANMINDA | A | 5 |
| 1003 | 23 | GOURINANADA G | 7 | AUPS PUNNASSERY WEST | A | 5 |
| 3048 | 11 | VEDA LAKSHMI B S | 7 | AUPS PC PALAM | A | 5 |
| 3268 | 10 | ARCHANA S R | 7 | AUPS MANGAD | A | 5 |
| 1226 | 14 | NANDANA.K.V | 7 | CCUPS IYYAD | A | 5 |
| 2112 | 18 | SRUTHI.P.B | 5 | AUPS ERAMANGALAM | A | 5 |
| 2449 | 21 | FINA PRASANTH N K | 7 | AUPS NANMINDA EAST | A | 5 |
| 2902 | 15 | SREEPRIYA P K | 6 | AUPS DESASEVA KURUMPOYIL | A | 5 |
| 4235 | 3 | SREENANDANA | 6 | AUPS CHEEKKILODE | A | 5 |
| 1254 | 24 | DEVATHEERTHA S R | 6 | SMMAUPS SIVAPURAM | A | 5 |
| 1647 | 7 | GOURINANDA SHANOJ | 6 | AUPS MUNDAKKARA | A | 5 |
| 2143 | 17 | SIKHASREE K K | 7 | NMMAUPS NARATH | A | 5 |
| 2141 | 20 | ADHEENA . J | 6 | AUPS NANMINDA EZHUKULAM | A | 5 |
| 1564 | 4 | FADIYA KK | 6 | AMUPS PUNNASSERY | A | 5 |
| 3338 | 12 | BHAGYA DEV K C | 6 | AMHS POOVAMBAYI | A | 5 |
| 1880 | 6 | ANUSHIBA A K | 5 | MIUPS IYYAD | A | 5 |
| 2729 | 8 | NANDHANA A | 6 | AUPS ULLIYERI | A | 5 |
| 2814 | 13 | ANJANA V | 7 | AUPS PANANGAD SOUTH | A | 5 |
| 1373 | 2 | ARYA P | 6 | AUPS PANANGAD NORTH | A | 5 |
| 3600 | 9 | THEERTHA G.S | 7 | AUPS KARUNARAM | B | 3 |
| 2527 | 16 | KEERTHANA N V | 5 | GUPS UNNIKULAM | B | 3 |
| 3564 | 5 | ANJALIKRISHNA P | 6 | AUPS NANMINDA | B | 3 |
| 1563 | 22 | AVANTHIKA.P.K | 7 | GMUPS POONOOR | B | 3 |
| 1322 | 1 | NANDANA K K | 5 | AUPS BALUSSERY | B | 3 |
| 513 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1793 | 7 | SNEHA SAJAN TP | 7 | AMUPS PUNNASSERY | A | 5 |
| 1648 | 15 | DIVYA RAJ D R | 7 | AUPS MUNDAKKARA | A | 5 |
| 2420 | 9 | HRIDYA DAS N | 5 | AUPS NANMINDA EAST | A | 5 |
| 3070 | 12 | NANDANA VENU GOPAL | 7 | AUPS PC PALAM | A | 5 |
| 1125 | 14 | SIVA NANDHA U R | 6 | SMMAUPS SIVAPURAM | A | 5 |
| 1883 | 17 | HARIPRIYA | 7 | MIUPS IYYAD | A | 5 |
| 1228 | 4 | AMALSHADA.G.R | 7 | CCUPS IYYAD | A | 5 |
| 1327 | 3 | NANDANA M S | 7 | AUPS BALUSSERY | A | 5 |
| 1526 | 18 | VISMAYA P P | 6 | PTMUPS PALLIYOTH | A | 5 |
| 1072 | 1 | SATHEERTHYA.C.S | 6 | SVEMHS NANMINDA | A | 5 |
| 1014 | 10 | ANUSMAYA K S | 7 | AUPS PUNNASSERY WEST | B | 3 |
| 1374 | 11 | SIVA CK | 7 | AUPS PANANGAD NORTH | B | 3 |
| 2812 | 5 | LANAJASMIN | 6 | AUPS PANANGAD SOUTH | B | 3 |
| 3781 | 2 | NANDANA KRISHNA K.K | 5 | AUPS KARUNARAM | B | 3 |
| 3264 | 6 | SWETHA LAKSHMI | 7 | AUPS MANGAD | B | 3 |
| 2210 | 19 | SNEHA B M | 7 | NMMAUPS NARATH | B | 3 |
| 2722 | 16 | DEVANANDHA | 6 | AUPS ULLIYERI | B | 3 |
| 2158 | 8 | JIYA. P | 7 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 1565 | 13 | ASWANTH KUMAR V.S | 5 | GMUPS POONOOR | B | 3 |
| 514 - Gadhyaparayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2928 | 34 | UMMUL FIDA N K | 7 | AUPS CHEEKKILODE | A | 5 |
| 1702 | 29 | UMADEVI. C | 7 | AUPS KOLATHUR | A | 5 |
| 2483 | 21 | ANUPAMA V | 7 | GUPS UNNIKULAM | A | 5 |
| 1648 | 30 | DIVYA RAJ D R | 7 | AUPS MUNDAKKARA | A | 5 |
| 1017 | 35 | ASWANI KRISHNA | 6 | AUPS PUNNASSERY WEST | A | 5 |
| 1575 | 25 | ANASWAR SD | 7 | AMUPS PUNNASSERY | A | 5 |
| 2717 | 43 | VISMAYA K | 7 | AUPS ULLIYERI | A | 5 |
| 1221 | 45 | NASHVA NAHAN . | 7 | CCUPS IYYAD | A | 5 |
| 2456 | 24 | ADHEENA T | 7 | AUPS NANMINDA EAST | A | 5 |
| 1371 | 42 | ANANDASREE AR | 7 | AUPS PANANGAD NORTH | A | 5 |
| 2158 | 36 | JIYA. P | 7 | AUPS NANMINDA EZHUKULAM | A | 5 |
| 3490 | 23 | SWETHALAKSHMI | 7 | AUPS KARUNARAM | A | 5 |
| 1083 | 33 | ABHIRAM .K | 7 | SVEMHS NANMINDA | A | 5 |
| 3296 | 40 | GOURI P P | 6 | AUPS MANGAD | B | 3 |
| 3081 | 26 | KEERTHANA P | 7 | AUPS PC PALAM | B | 3 |
| 1272 | 32 | NANDHANA RAJ | 7 | SMMAUPS SIVAPURAM | B | 3 |
| 1902 | 38 | GOPIKA A S | 6 | MIUPS IYYAD | B | 3 |
| 2815 | 31 | ABHINAV M | 6 | AUPS PANANGAD SOUTH | B | 3 |
| 2899 | 28 | PUNYA ANOOP P M | 7 | AUPS DESASEVA KURUMPOYIL | B | 3 |
| 3359 | 44 | HRISHIKESH S | 6 | AMHS POOVAMBAYI | B | 3 |
| 1528 | 39 | ADITHYA K P | 7 | PTMUPS PALLIYOTH | B | 3 |
| 2129 | 41 | VIDWUTH VISWAM M V | 7 | NMMAUPS NARATH | B | 3 |
| 2278 | 37 | ARYA SREE.T | 7 | AUPS ERAMANGALAM | B | 3 |
| 1567 | 27 | KARTHIK.P | 5 | GMUPS POONOOR | B | 3 |
| 515 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1003 | 37 | GOURINANADA G | 7 | AUPS PUNNASSERY WEST | A | 5 |
| 2434 | 36 | GAYATHRI S | 5 | AUPS NANMINDA EAST | A | 5 |
| 1064 | 27 | MAYOOGHA SHAJU.M.C | 7 | SVEMHS NANMINDA | A | 5 |
| 3546 | 31 | SANDRA RAVI | 7 | AUPS KARUNARAM | A | 5 |
| 1560 | 34 | FIDA MEHBIN V | 5 | AMUPS PUNNASSERY | A | 5 |
| 1903 | 21 | AFNAN T P | 7 | MIUPS IYYAD | A | 5 |
| 1652 | 29 | VARSHA V | 6 | AUPS MUNDAKKARA | A | 5 |
| 1256 | 30 | ABHIRAMI R | 6 | SMMAUPS SIVAPURAM | A | 5 |
| 2811 | 20 | TEJA LAKSHMI | 7 | AUPS PANANGAD SOUTH | A | 5 |
| 3296 | 28 | GOURI P P | 6 | AUPS MANGAD | B | 3 |
| 2190 | 25 | ADITHYAN M SHAJU | 7 | NMMAUPS NARATH | B | 3 |
| 1338 | 23 | ARCHANA K | 7 | AUPS BALUSSERY | B | 3 |
| 1366 | 32 | SREEKARTHIK NAMBIAR | 5 | AUPS PANANGAD NORTH | B | 3 |
| 2280 | 24 | AJANYA.R | 7 | AUPS ERAMANGALAM | B | 3 |
| 2720 | 22 | AYANA P M | 7 | AUPS ULLIYERI | B | 3 |
| 1567 | 26 | KARTHIK.P | 5 | GMUPS POONOOR | B | 3 |
| 3089 | 33 | NEENA HASHMI | 7 | AUPS PC PALAM | C | 1 |
| 3382 | 35 | NANDANA S V | 6 | AMHS POOVAMBAYI | C | 1 |
| 516 - Sanghaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1059 | 28 | ANAGHA.M.G | 6 | SVEMHS NANMINDA | A | 5 |
| 1003 | 35 | GOURINANADA G | 7 | AUPS PUNNASSERY WEST | A | 5 |
