| Kerala School Kalolsavam Result :HS General | |||||||
| 601 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3700 | 113 | ABINAV N K | 8 | GHSS SIVAPURAM | A | 5 |
| 2430 | 108 | RAJUL K.V | 9 | GHSS KOKKALLUR | A | 5 |
| 3474 | 111 | SIVAKEERTHANA.B | 10 | GGHSS BALUSSERY | A | 5 |
| 1456 | 102 | RAHUL. K | 10 | GVHSS BALUSSERY | A | 5 |
| 1090 | 101 | SIVANI.P.S | 8 | SVEMHS NANMINDA | A | 5 |
| 1765 | 104 | VINAYA .N | 8 | KUTTAMBOOR HS | A | 5 |
| 2257 | 107 | AHNAS P P | 9 | GHSS POONOOR | B | 3 |
| 1833 | 105 | PRATHYUN M C | 10 | Swami G.M.GHSS Kolathur | B | 3 |
| 4215 | 114 | BHAGYA.K | 9 | PALORA HSS ULLIYERI | B | 3 |
| 3674 | 112 | RISHIKESH SS | 8 | PAVANDOOR HSS | B | 3 |
| 1739 | 103 | ABHIN M M | 10 | NANMINDA HSS NANMINDA | C | 1 |
| 3257 | 109 | PAVISANKAR K P | 8 | AMHS POOVAMBAYI | C | 1 |
| 602 - Chithra Rachana - Water Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3474 | 410 | SIVAKEERTHANA.B | 10 | GGHSS BALUSSERY | A | 5 |
| 2430 | 408 | RAJUL K.V | 9 | GHSS KOKKALLUR | A | 5 |
| 3700 | 412 | ABINAV N K | 8 | GHSS SIVAPURAM | A | 5 |
| 1456 | 402 | RAHUL. K | 10 | GVHSS BALUSSERY | A | 5 |
| 2257 | 407 | AHNAS P P | 9 | GHSS POONOOR | A | 5 |
| 1090 | 401 | SIVANI.P.S | 8 | SVEMHS NANMINDA | A | 5 |
| 4216 | 413 | AGNA DAS.R.M | 8 | PALORA HSS ULLIYERI | B | 3 |
| 1739 | 403 | ABHIN M M | 10 | NANMINDA HSS NANMINDA | B | 3 |
| 1769 | 404 | ADARSH.T | 8 | KUTTAMBOOR HS | C | 1 |
| 1833 | 405 | PRATHYUN M C | 10 | Swami G.M.GHSS Kolathur | C | 1 |
| 603 - Chithra Rachana - Oil Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1456 | 301 | RAHUL. K | 10 | GVHSS BALUSSERY | A | 5 |
| 3474 | 304 | SIVAKEERTHANA.B | 10 | GGHSS BALUSSERY | A | 5 |
| 1740 | 302 | SOURAV V | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 3667 | 305 | GEETHIKA.J.S | 8 | GHSS KOKKALLUR | B | 3 |
| 3255 | 303 | FIROS RAHMAN | 8 | AMHS POOVAMBAYI | B | 3 |
| 604 - Cartoon | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4218 | 710 | ALANTA SIDDIQUE | 9 | PALORA HSS ULLIYERI | A | 5 |
| 3477 | 708 | SWATHI.K.P | 9 | GGHSS BALUSSERY | A | 5 |
| 1740 | 702 | SOURAV V | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 1769 | 703 | ADARSH.T | 8 | KUTTAMBOOR HS | B | 3 |
| 1836 | 704 | ABHINAV P | 10 | Swami G.M.GHSS Kolathur | B | 3 |
| 1458 | 701 | DILRAJ. D.R | 10 | GVHSS BALUSSERY | C | 1 |
| 3664 | 709 | ABHINAV.P | 10 | GHSS KOKKALLUR | C | 1 |
| 605 - Sasthreeya Sangeetham(Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4222 | 18 | SIVAKRISHNAN.M | 9 | PALORA HSS ULLIYERI | A | 5 |
| 1771 | 21 | SAGAR ALWIN. KP | 10 | KUTTAMBOOR HS | A | 5 |
| 1813 | 20 | AKSHAYDATH M V | 9 | Swami G.M.GHSS Kolathur | A | 5 |
| 1092 | 19 | GOPIKRISHNAN | 8 | SVEMHS NANMINDA | B | 3 |
| 1741 | 17 | MANU SEKHAR M S | 8 | NANMINDA HSS NANMINDA | B | 3 |
| 606 - Sasthreeya Sangeetham(Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3482 | 5 | KEERTHANA.S | 10 | GGHSS BALUSSERY | A | 5 |
| 3680 | 2 | DEEPTHA K | 9 | PAVANDOOR HSS | A | 5 |
| 3384 | 3 | SREEKUTTY S.M | 8 | GHSS KOKKALLUR | A | 5 |
| 1756 | 4 | SREELAKSHMI V | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 1095 | 1 | SREYA.B | 9 | SVEMHS NANMINDA | B | 3 |
| 607 - Kathakali Sangeetham (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4222 | 63 | SIVAKRISHNAN.M | 9 | PALORA HSS ULLIYERI | A | 5 |
| 608 - Kathakali Sangeetham (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2436 | 70 | ANAMIKA | 9 | GHSS KOKKALLUR | A | 5 |
| 609 - Lalithaganam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2442 | 12 | SRAVAN SATHYAN | 10 | GHSS KOKKALLUR | A | 5 |
| 4225 | 13 | ABHISHEK.C.V | 10 | PALORA HSS ULLIYERI | A | 5 |
| 1092 | 11 | GOPIKRISHNAN | 8 | SVEMHS NANMINDA | A | 5 |
| 1771 | 16 | SAGAR ALWIN. KP | 10 | KUTTAMBOOR HS | A | 5 |
| 1461 | 14 | NANDU NISHANTH. P.K | 9 | GVHSS BALUSSERY | B | 3 |
| 1813 | 15 | AKSHAYDATH M V | 9 | Swami G.M.GHSS Kolathur | B | 3 |
| 610 - Lalithaganam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3482 | 43 | KEERTHANA.S | 10 | GGHSS BALUSSERY | A | 5 |
| 1756 | 41 | SREELAKSHMI V | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 2436 | 42 | ANAMIKA | 9 | GHSS KOKKALLUR | A | 5 |
| 3691 | 40 | KRISHNA GIREESH | 9 | GHSS SIVAPURAM | A | 5 |
| 1090 | 45 | SIVANI.P.S | 8 | SVEMHS NANMINDA | A | 5 |
| 3680 | 44 | DEEPTHA K | 9 | PAVANDOOR HSS | A | 5 |
| 611 - Mappilappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2370 | 6 | MUHAMMED SINAN A K | 8 | GHSS POONOOR | A | 5 |
| 1773 | 4 | SHADIL P | 8 | KUTTAMBOOR HS | A | 5 |
| 1837 | 7 | SALMAN FARIS S | 10 | Swami G.M.GHSS Kolathur | A | 5 |
| 1464 | 3 | RINSHAD. V | 10 | GVHSS BALUSSERY | A | 5 |
| 4226 | 1 | ADITH.R | 9 | PALORA HSS ULLIYERI | A | 5 |
| 3272 | 2 | MUHAMMED SHANID V V | 8 | AMHS POOVAMBAYI | B | 3 |
| 1749 | 5 | NIHAL | 10 | NANMINDA HSS NANMINDA | B | 3 |
| 612 - Mappilappattu (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2376 | 16 | SAMAR HUSSAIN M P | 10 | GHSS POONOOR | A | 5 |
| 3524 | 17 | VISHNUPRIYA.B.K | 10 | GGHSS BALUSSERY | A | 5 |
| 3267 | 15 | FARSHANA P K | 10 | AMHS POOVAMBAYI | B | 3 |
| 614 - Violin - Paschathyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3529 | 28 | KARTHIKA SUNIL | 9 | GGHSS BALUSSERY | A | 5 |
| 615 - Violin - Paurasthyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3531 | 14 | SAMRUDHA.S.RAJU | 10 | GGHSS BALUSSERY | A | 5 |
| 3561 | 15 | ROHAN.P.S | 9 | GHSS KOKKALLUR | A | 5 |
| 618 - Chenda / Thayambaka | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2448 | 17 | SARTHAK S.R | 8 | GHSS KOKKALLUR | A | 5 |
| 2688 | 20 | ADWAITH S | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 619 - Guitar - Paschathyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3536 | 29 | ABHISHEK L.A | 9 | GHSS KOKKALLUR | B | 3 |
| 620 - Thabala | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3612 | 18 | ARUNDHATHIDAS.T.K | 8 | GGHSS BALUSSERY | A | 5 |
| 1097 | 16 | BIJIN RAJEEV | 8 | SVEMHS NANMINDA | A | 5 |
| 4229 | 19 | AKASH ARAVIND | 10 | PALORA HSS ULLIYERI | A | 5 |
| 1755 | 17 | AMAL KRISHNA I S | 9 | NANMINDA HSS NANMINDA | B | 3 |
| 626 - Ottanthullal (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3537 | 7 | AMRUTHA.P.P | 8 | GGHSS BALUSSERY | A | 5 |
| 1775 | 6 | ARATHI KRISHNA M K | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 627 - Nadodi Nrutham (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1467 | 21 | VIDHURAM. P.M | 9 | GVHSS BALUSSERY | A | 5 |
| 1757 | 20 | ARUN KRISHNA C | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 628 - Nadodi Nrutham(Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4463 | 29 | HANIMA V R | 10 | GGHSS BALUSSERY | A | 5 |
| 1760 | 24 | SREELAKSHMI DINESH D R | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 1099 | 25 | LAKSHMI.C.S | 8 | SVEMHS NANMINDA | A | 5 |
| 4243 | 27 | ARCHANA ANILKUMAR | 10 | GHSS KOKKALLUR | A | 5 |
| 4404 | 60 | KEERTHANA.S | 8 | GGHSS BALUSSERY | A | 5 |
| 3697 | 26 | SANIKA N K | 8 | GHSS SIVAPURAM | A | 5 |
| 4218 | 21 | ALANTA SIDDIQUE | 9 | PALORA HSS ULLIYERI | A | 5 |
| 1495 | 22 | ARYA. M.S | 9 | GVHSS BALUSSERY | A | 5 |
| 2198 | 20 | ABHINYA VIJAY A V | 10 | GHSS POONOOR | A | 5 |
| 1774 | 23 | ARYA NANDA SATHYAN | 9 | KUTTAMBOOR HS | A | 5 |
| 631 - Bharathanatyam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1760 | 15 | SREELAKSHMI DINESH D R | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 3548 | 20 | AJANYA .K.ANIL | 9 | GGHSS BALUSSERY | A | 5 |
| 3541 | 14 | ARYA .J.R | 9 | GGHSS BALUSSERY | A | 5 |
| 1101 | 11 | AVANIJA K PRADEEP | 8 | SVEMHS NANMINDA | A | 5 |
| 4246 | 16 | MALAVIKA P | 9 | GHSS KOKKALLUR | A | 5 |
| 4232 | 12 | SREELAKSHMI.K | 10 | PALORA HSS ULLIYERI | A | 5 |
| 1750 | 13 | ANAGHA N | 9 | Swami G.M.GHSS Kolathur | B | 3 |
| 633 - Kuchuppudi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3548 | 45 | AJANYA .K.ANIL | 9 | GGHSS BALUSSERY | A | 5 |
| 2468 | 43 | KRISHNA R.S | 8 | GHSS KOKKALLUR | A | 5 |
| 1495 | 42 | ARYA. M.S | 9 | GVHSS BALUSSERY | A | 5 |
| 2220 | 40 | KEERTHANA C | 8 | GHSS POONOOR | A | 5 |
| 634 - Mohiniyattam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2436 | 47 | ANAMIKA | 9 | GHSS KOKKALLUR | A | 5 |
| 1101 | 49 | AVANIJA K PRADEEP | 8 | SVEMHS NANMINDA | A | 5 |
| 4233 | 46 | ABHIJANYA.E.M | 9 | PALORA HSS ULLIYERI | A | 5 |
| 3537 | 48 | AMRUTHA.P.P | 8 | GGHSS BALUSSERY | A | 5 |
| 636 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1834 | 2 | SREERAM D | 8 | NANMINDA HSS NANMINDA | A | 5 |
| 4236 | 1 | DEVANANDA.S.K | 9 | PALORA HSS ULLIYERI | A | 5 |
| 3924 | 4 | NAJA KADEEJA M.P | 9 | GHSS KOKKALLUR | A | 5 |
| 1104 | 5 | NIVEDITHA.P.R | 10 | SVEMHS NANMINDA | A | 5 |
| 1777 | 3 | AJMAL .VP | 10 | KUTTAMBOOR HS | B | 3 |
| 1469 | 7 | NIHAL RAFEEQUE. K.K | 10 | GVHSS BALUSSERY | B | 3 |
| 4451 | 6 | SETHULAKSHMI SURESH | 8 | INDUS ENGLISH SCHOOL THENAKUZHI | C | 1 |
| 637 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3550 | 8 | NANDANA.S.SUDHEER | 9 | GGHSS BALUSSERY | A | 5 |
| 2570 | 9 | NIVEDKRISHNA.S.A | 9 | SVEMHS NANMINDA | A | 5 |
| 3929 | 6 | ADHINA JABIN | 10 | GHSS KOKKALLUR | A | 5 |
| 3183 | 3 | FATHIMA SUHAIRA | 9 | AMHS POOVAMBAYI | A | 5 |
| 3935 | 1 | SREELAKSHMI | 9 | GHSS POONOOR | B | 3 |
| 4451 | 4 | SETHULAKSHMI SURESH | 8 | INDUS ENGLISH SCHOOL THENAKUZHI | C | 1 |
| 4239 | 5 | ANJANA.H.M | 9 | PALORA HSS ULLIYERI | C | 1 |
| 638 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3512 | 44 | NEHA NASRIN | 10 | GGHSS BALUSSERY | A | 5 |
| 2690 | 45 | WARIZ RASUL | 8 | NANMINDA HSS NANMINDA | A | 5 |
| 639 - Kavitharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3553 | 602 | HRITHUNANDA.R | 9 | GGHSS BALUSSERY | A | 5 |
| 1105 | 601 | ANANDKRISHNA | 10 | SVEMHS NANMINDA | A | 5 |
| 640 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1473 | 602 | DIYARAJ. R.S | 9 | GVHSS BALUSSERY | A | 5 |
| 1779 | 603 | FEMINA SHERIN .VM | 10 | KUTTAMBOOR HS | A | 5 |
| 1106 | 601 | SREELAKSHMI.A B | 10 | SVEMHS NANMINDA | A | 5 |
| 3553 | 605 | HRITHUNANDA.R | 9 | GGHSS BALUSSERY | B | 3 |
| 3689 | 606 | AISWARYA P K | 9 | PAVANDOOR HSS | B | 3 |
| 641 - Kavitharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1783 | 108 | RINU FATHIMA .VP | 10 | KUTTAMBOOR HS | A | 5 |
| 642 - Katharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1473 | 701 | DIYARAJ. R.S | 9 | GVHSS BALUSSERY | A | 5 |
| 643 - Upanyasam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3695 | 506 | NEETHU MOHAN | 9 | GHSS SIVAPURAM | A | 5 |
| 2477 | 502 | HARIGOVIND B.R | 10 | GHSS KOKKALLUR | A | 5 |
| 4241 | 507 | NANDITHA.C.P | 9 | PALORA HSS ULLIYERI | A | 5 |
| 3181 | 503 | SREE LAKSHMI P K | 10 | AMHS POOVAMBAYI | A | 5 |
| 1482 | 501 | ASWATHIRAJAN. R.V | 10 | GVHSS BALUSSERY | B | 3 |
| 3692 | 505 | THEERTHA N K | 9 | PAVANDOOR HSS | B | 3 |
| 644 - Upanyasam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2484 | 132 | VAISHAK VENU | 10 | GHSS KOKKALLUR | A | 5 |
| 1780 | 130 | ARJUN M | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 3699 | 135 | ANAMIKA SAJEESH S | 9 | PAVANDOOR HSS | A | 5 |
| 3183 | 133 | FATHIMA SUHAIRA | 9 | AMHS POOVAMBAYI | B | 3 |
| 1849 | 131 | RENA FATHIMA ENGOLI | 9 | Swami G.M.GHSS Kolathur | B | 3 |
| 645 - Upanyasam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1859 | 126 | SREEVED S R | 8 | Swami G.M.GHSS Kolathur | A | 5 |
| 3823 | 127 | FATHIMA.SHAHANA.C | 10 | PALORA HSS ULLIYERI | B | 3 |
| 646 - Upanyasam - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1784 | 102 | JISHANA .EK | 9 | KUTTAMBOOR HS | A | 5 |
| 2505 | 103 | NISHA ASMI | 10 | GHSS POONOOR | A | 5 |
| 647 - Katharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3897 | 227 | NAHIDA FATHIMA | 10 | GHSS POONOOR | A | 5 |
| 1862 | 226 | MUHAMMED FARIS P | 9 | Swami G.M.GHSS Kolathur | A | 5 |
| 648 - Kavitharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1742 | 521 | MUHAMMED SHAJAHAN M | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 2438 | 522 | KHADEEJA ASMI V | 8 | GHSS POONOOR | A | 5 |
| 649 - Padyam Chollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1107 | 63 | CHINMAYALAKSHMI.S S | 10 | SVEMHS NANMINDA | A | 5 |
| 2486 | 66 | AJISHMA M.K | 9 | GHSS KOKKALLUR | A | 5 |
| 3567 | 65 | HRIDYA.A M | 9 | GGHSS BALUSSERY | A | 5 |
| 1461 | 64 | NANDU NISHANTH. P.K | 9 | GVHSS BALUSSERY | A | 5 |
| 2404 | 62 | ANASWARA S L | 9 | GHSS POONOOR | A | 5 |
| 4222 | 68 | SIVAKRISHNAN.M | 9 | PALORA HSS ULLIYERI | A | 5 |
| 1771 | 67 | SAGAR ALWIN. KP | 10 | KUTTAMBOOR HS | B | 3 |
| 1864 | 61 | DEEPCHAND | 10 | Swami G.M.GHSS Kolathur | C | 1 |
| 650 - Padyam Chollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1785 | 44 | SREE BHADRA S SANKAR | 9 | KUTTAMBOOR HS | A | 5 |
| 3571 | 47 | THEERTHA.G.NATH | 10 | GGHSS BALUSSERY | A | 5 |
| 2488 | 40 | NIPUN | 9 | GHSS KOKKALLUR | A | 5 |
| 2564 | 45 | ADUITH D.P | 8 | SVEMHS NANMINDA | A | 5 |
| 1865 | 46 | SOORYADEV P | 10 | Swami G.M.GHSS Kolathur | B | 3 |
| 3177 | 43 | NAVYA LAKSHMI S | 10 | AMHS POOVAMBAYI | C | 1 |
| 651 - Padyam Chollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1473 | 30 | DIYARAJ. R.S | 9 | GVHSS BALUSSERY | A | 5 |
| 4247 | 31 | MADEEHA.P | 9 | PALORA HSS ULLIYERI | B | 3 |
| 3183 | 29 | FATHIMA SUHAIRA | 9 | AMHS POOVAMBAYI | B | 3 |
| 652 - Padyam Chollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1773 | 4 | SHADIL P | 8 | KUTTAMBOOR HS | A | 5 |
| 2491 | 1 | AMIL NISHAN | 9 | GHSS KOKKALLUR | A | 5 |
| 1899 | 3 | SUHANA BEEGAM M | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 653 - Padyam Chollal - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2370 | 2 | MUHAMMED SINAN A K | 8 | GHSS POONOOR | A | 5 |
| 1837 | 3 | SALMAN FARIS S | 10 | Swami G.M.GHSS Kolathur | A | 5 |
| 1506 | 1 | AJAYKRISHNA. K.P | 8 | GVHSS BALUSSERY | C | 1 |
| 654 - Padyam Chollal - Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4248 | 30 | ATHIRA RAJU | 9 | PALORA HSS ULLIYERI | A | 5 |
| 655 - Padyam Chollal - Kannada | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4328 | 25 | ASHMIKA | 10 | GGHSS BALUSSERY | A | 5 |
| 1895 | 24 | HRISHIKA DAS N | 10 | NANMINDA HSS NANMINDA | B | 3 |
| 656 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1904 | 36 | ANJUSHA M | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 658 - Mono Act (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2494 | 2 | PARTHIV JEEVAN | 8 | GHSS KOKKALLUR | A | 5 |
| 1864 | 1 | DEEPCHAND | 10 | Swami G.M.GHSS Kolathur | A | 5 |
| 1478 | 4 | ADHITH S NAIR | 8 | GVHSS BALUSSERY | A | 5 |
| 659 - Mono Act (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4450 | 15 | CHANDANA MADHU | 8 | INDUS ENGLISH SCHOOL THENAKUZHI | A | 5 |
| 3673 | 19 | NAVYA.P.S | 10 | GGHSS BALUSSERY | A | 5 |
| 1786 | 16 | VANDANA .O | 8 | KUTTAMBOOR HS | A | 5 |
| 1104 | 20 | NIVEDITHA.P.R | 10 | SVEMHS NANMINDA | A | 5 |
| 3874 | 17 | RIMSHA K.K | 10 | GHSS KOKKALLUR | A | 5 |
| 1895 | 18 | HRISHIKA DAS N | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 660 - Mimicry (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4249 | 10 | NIKHIL.J.S | 9 | PALORA HSS ULLIYERI | A | 5 |
| 1479 | 11 | HRITHWIKNATH. J | 9 | GVHSS BALUSSERY | A | 5 |
| 3032 | 13 | HARIJAYANTH S | 10 | GHSS POONOOR | C | 1 |
| 3708 | 8 | SANGEETH S KUMAR | 8 | PAVANDOOR HSS | C | 1 |
| 1787 | 12 | ABIN .JS | 9 | KUTTAMBOOR HS | C | 1 |
| 1109 | 14 | THUSHAR M.K | 9 | SVEMHS NANMINDA | C | 1 |
| 662 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3567 | 20 | HRIDYA.A M | 9 | GGHSS BALUSSERY | A | 5 |
| 4451 | 23 | SETHULAKSHMI SURESH | 8 | INDUS ENGLISH SCHOOL THENAKUZHI | A | 5 |
| 1908 | 27 | THEJA RAJIL K | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 3030 | 22 | RIFA SALU | 10 | GHSS POONOOR | B | 3 |
| 4250 | 21 | SHALIN RAJ.P.R | 9 | PALORA HSS ULLIYERI | C | 1 |
| 665 - Kolkali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4251 | 4 | RAJFAL.A | 10 | PALORA HSS ULLIYERI | A | 5 |
| 1932 | 10 | MUHAMMED RIFAN K K | 8 | NANMINDA HSS NANMINDA | B | 3 |
| 3868 | 8 | ARJUN PP | 8 | PAVANDOOR HSS | B | 3 |
| 666 - Arabanamuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2939 | 2 | ABDUL HADI RIYAS | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 667 - Dafmuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3486 | 8 | MUHAMMED FAIROOS | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 668 - Margamkali (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4310 | 1 | ARCHANA P | 8 | GHSS KOKKALLUR | A | 5 |
| 669 - Thiruvathirakali (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1090 | 7 | SIVANI.P.S | 8 | SVEMHS NANMINDA | A | 5 |
| 3941 | 5 | MANCY GIREESH | 9 | GGHSS BALUSSERY | A | 5 |
| 2231 | 6 | ARUNIMA G | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 670 - Oppana (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2267 | 3 | NAFA PARVIN K P | 8 | GHSS POONOOR | A | 5 |
| 3497 | 6 | ARYSREE SHAJI | 10 | GGHSS BALUSSERY | A | 5 |
| 2536 | 4 | SHIFA SHEMIN T.P | 9 | GHSS KOKKALLUR | A | 5 |
| 4260 | 5 | IHSAANA ISMAYIL.K.V | 10 | PALORA HSS ULLIYERI | A | 5 |
| 1996 | 2 | HADIYA THASNEEM C | 8 | NANMINDA HSS NANMINDA | A | 5 |
| 3711 | 1 | RIFASHERIN A | 10 | PAVANDOOR HSS | B | 3 |
| 671 - Vattappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2223 | 3 | MUHAMMED NISHAM MC | 10 | GHSS POONOOR | A | 5 |
| 2571 | 2 | AFSAL M.P | 10 | GHSS KOKKALLUR | A | 5 |
| 4282 | 1 | DEVAMANAS.S | 8 | PALORA HSS ULLIYERI | A | 5 |
| 672 - Sangha Nrutham (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1095 | 5 | SREYA.B | 9 | SVEMHS NANMINDA | A | 5 |
| 4319 | 1 | SANDHRA MADHU.P | 9 | GGHSS BALUSSERY | A | 5 |
| 2159 | 2 | MALAVIKA J S | 9 | GHSS POONOOR | A | 5 |
| 4218 | 3 | ALANTA SIDDIQUE | 9 | PALORA HSS ULLIYERI | A | 5 |
| 1760 | 4 | SREELAKSHMI DINESH D R | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 674 - Ganamela | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3984 | 6 | THEERTHA NAIR B S | 9 | GGHSS BALUSSERY | A | 5 |
| 2345 | 7 | SATHLAJ T R | 9 | NANMINDA HSS NANMINDA | A | 5 |
| 1461 | 5 | NANDU NISHANTH. P.K | 9 | GVHSS BALUSSERY | B | 3 |
| 675 - Chendamelam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3712 | 16 | JYOTHISH VISHNU K | 10 | GHSS SIVAPURAM | A | 5 |
| 3633 | 18 | VYSHAK A K | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 4286 | 23 | RADHUL RAJ.T.P | 10 | PALORA HSS ULLIYERI | A | 5 |
| 3431 | 19 | ABHINAND P M | 8 | GHSS KOKKALLUR | A | 5 |
| 3936 | 22 | AGNA RAJ.V.K | 10 | GGHSS BALUSSERY | A | 5 |
| 677 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3554 | 1 | AISWARYA C | 10 | NANMINDA HSS NANMINDA | A | 5 |
| 1104 | 4 | NIVEDITHA.P.R | 10 | SVEMHS NANMINDA | A | 5 |
| 3875 | 3 | PUNNYA K.K | 9 | GHSS KOKKALLUR | A | 5 |
| 4215 | 2 | BHAGYA.K | 9 | PALORA HSS ULLIYERI | A | 5 |
