| Kerala School Kalolsavam Result :LP Arabic (Complete) | |||||||
| 201 - Kaiyyezhuthu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3455 | 44 | HANA FATHIMA | 4 | ALPS GNANAPRADAYANI | A | 5 |
| 3222 | 42 | FATHIMA MUANNISA T P | 3 | AUPS MANGAD | A | 5 |
| 2831 | 18 | MUBASHIRA NAJA | 4 | KCALPS ERAMANGALAM | A | 5 |
| 1842 | 3 | ARSHAD | 3 | GLPS KANTHAPURAM | A | 5 |
| 3745 | 49 | FIDA FATHIMA | 4 | AMHS POOVAMBAYI | A | 5 |
| 1588 | 36 | NIDA MIRSA V | 4 | AUPS PANANGAD SOUTH | A | 5 |
| 1365 | 29 | NAISHA FARHA | 4 | ALPS KAKKUR | A | 5 |
| 1682 | 39 | HUDAFATHIMA. P | 4 | AUPS KOLATHUR | A | 5 |
| 1293 | 28 | HIBA FATHIMA R S | 4 | AMLPS ULLIYERI | A | 5 |
| 2052 | 8 | AMNA FARHATH MT | 3 | AMUPS PUNNASSERY | A | 5 |
| 1729 | 1 | NAFSIYA C M | 4 | AMLPS BALUSSERY | A | 5 |
| 1939 | 5 | MUHAMMED SHAMIL | 4 | ALPS KOONANCHERY | A | 5 |
| 1801 | 2 | MUHAMMED SAFVAN M | 4 | ALPS INTHAD | A | 5 |
| 1037 | 22 | NOONA NASRIN T K | 4 | PCALPS NANMINDA | A | 5 |
| 1170 | 23 | JAHANA SHIRIN | 3 | AUPS NADUVALLUR | A | 5 |
| 1176 | 24 | AFLAHA SHERIN R J | 4 | ALPS RAMALLUR | A | 5 |
| 2185 | 9 | FATHIAM NAHRIN | 4 | NMMAUPS NARATH | A | 5 |
| 1233 | 27 | NAJA FATHIMA | 3 | SMMAUPS SIVAPURAM | A | 5 |
| 2467 | 13 | NASIF | 4 | AMLPS NANMINDA | A | 5 |
| 1459 | 33 | FATHIMA FIDA P K | 4 | AMLPS KANTHAPURAM EAST | A | 5 |
| 2680 | 14 | AYISHA NAJIYA | 4 | GUPS UNNIKULAM | A | 5 |
| 1720 | 41 | FATHIMA RAHANA | 4 | GLPS MADATHUMPOYIL | A | 5 |
| 3037 | 20 | RANA FATHIMA C | 3 | AUPS PC PALAM | A | 5 |
| 3206 | 21 | NADA FATHIMA A P | 4 | AMLPS VALLIYOTH | A | 5 |
| 4101 | 50 | ANNA FATHIMA | 4 | AMLPS PUTHURVATTAM | A | 5 |
| 3738 | 48 | ILFA | 4 | AMLPS KARIMALA | B | 3 |
| 3276 | 43 | FATHIMA HUSNA | 3 | AUPS CHEEKKILODE | B | 3 |
| 2270 | 10 | MUHAMMAD SAVAD | 4 | GUPS KINALUR | B | 3 |
| 2299 | 11 | AYISHA MISNA N | 4 | GLPS ERAMANGALAM | B | 3 |
| 1186 | 25 | FATHIMATH HASNA | 4 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 1881 | 4 | ABU KHAIS K P | 4 | ALPS NANMINDA NATIONAL | B | 3 |
| 1205 | 26 | SAYYIDA NOORJAHAN | 4 | GLPS PALLIYOTH | B | 3 |
| 1576 | 35 | AYISHANAEMA | 4 | AMLPS NADUVALLUR | B | 3 |
| 3570 | 46 | MUHAMMED JESIL | 3 | GHSS SIVAPURAM | B | 3 |
| 1963 | 6 | MISRI SANA TT | 4 | AMLPS PANANGAD WEST | B | 3 |
| 1714 | 40 | L ANA AHAMMAD ZAKARIYA | 3 | GMLPS KANTHAPURAM | C | 1 |
| 1624 | 37 | MUHAMMED SHEREEF SULTHAN | 4 | AUPS MUNDAKKARA | C | 1 |
| 1626 | 38 | FATHIMA P | 4 | ALPS KANHIKAVE | C | 1 |
| 1516 | 34 | NIJA SHERIN P K | 3 | GLPS POONOOR | C | 1 |
| 2787 | 17 | RINSHA NASRIYA | 3 | AMLPS CHEEKKILODE | C | 1 |
| 2756 | 16 | RAJA NAZAR | 3 | GLPS MUNDOTH | C | 1 |
| 2933 | 19 | RINSHA FATHIMA V P | 3 | GMLPS POONOOR | C | 1 |
| 1444 | 32 | FATHIMA NEHA KK | 3 | ALPS THALAYAD | C | 1 |
| 1399 | 30 | SHAD AMEEN | 3 | ALPS SIVAPURAM NEW | C | 1 |
| 2321 | 12 | RISMIYA MOL | 4 | GHSS KOKKALLUR | C | 1 |
| 2704 | 15 | MUHAMMED SINAN | 3 | GLPS ORAVIL | C | 1 |
| 3475 | 45 | MUHAMMAD NIHAL V | 4 | GLPS KINALUR EAST | C | 1 |
| 2032 | 7 | MUHAMMED ADIL V | 3 | AMLPS PUNNASSERY SOUTH | C | 1 |
| 1432 | 31 | NAJA FATHIMA T P | 4 | GMLPS UNNIKULAM | C | 1 |
| 3582 | 47 | SANA FATHIMA T K | 2 | ALPS PUTHURVATTOM NEW | C | 1 |
| 4155 | 51 | NELSHA JENNA K M | 3 | IPC AMLPS P.C.PALAM | C | 1 |
| 202 - Pada Nirmanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2426 | 1 | HADI AMEEN | 1 | AMLPS NANMINDA | A | 5 |
| 3755 | 31 | NIFAL T | 1 | AMLPS KARIMALA | A | 5 |
| 1163 | 24 | MUHAMMED THAMEEM T P | 1 | AUPS NADUVALLUR | A | 5 |
| 2055 | 18 | ISHA ZIYA V | 1 | AMUPS PUNNASSERY | A | 5 |
| 3234 | 13 | LINTHA FATHIMA K | 1 | AUPS MANGAD | B | 3 |
| 1184 | 19 | SIYA MINHA. K. T | 1 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 1856 | 8 | FATHIMA LABEEBA A P | 1 | GLPS KANTHAPURAM | C | 1 |
| 203 - Quran Parayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1706 | 34 | SUFIYAN ABDULSATHAR MK | 4 | GMLPS KANTHAPURAM | A | 5 |
| 3455 | 6 | HANA FATHIMA | 4 | ALPS GNANAPRADAYANI | A | 5 |
| 1819 | 4 | FADI ZAMAN | 4 | GLPS KANTHAPURAM | A | 5 |
| 1399 | 32 | SHAD AMEEN | 3 | ALPS SIVAPURAM NEW | A | 5 |
| 1613 | 39 | AYMEN A H | 2 | ALPS KANHIKAVE | A | 5 |
| 2464 | 18 | MUHAMMED SALEEL | 4 | AMLPS NANMINDA | A | 5 |
| 1731 | 37 | AMJAD C K | 4 | AMLPS BALUSSERY | A | 5 |
| 1460 | 24 | MUHAMMED HIDASH MUJEEB K K | 4 | AMLPS KANTHAPURAM EAST | A | 5 |
| 2934 | 19 | AYISHA WAFRA V K | 3 | GMLPS POONOOR | A | 5 |
| 1675 | 20 | SHAMIL. PM | 4 | AUPS KOLATHUR | A | 5 |
| 2059 | 29 | AHSAN AMEER C K | 4 | AMUPS PUNNASSERY | A | 5 |
| 1235 | 13 | AYISA RANA | 4 | SMMAUPS SIVAPURAM | A | 5 |
| 1289 | 26 | NASIYA FATHIMA T K | 3 | AMLPS ULLIYERI | A | 5 |
| 3672 | 43 | NIHAYA K C | 3 | AMLPS KARIMALA | A | 5 |
| 2035 | 7 | AFRA NAFSAL P P | 4 | AMLPS PUNNASSERY SOUTH | A | 5 |
| 3236 | 8 | HYSHAM MUHAMMED N | 4 | AUPS MANGAD | A | 5 |
| 3302 | 45 | HANNA FATHIMA | 4 | AUPS CHEEKKILODE | A | 5 |
| 2788 | 23 | ADNAN SHARAF | 4 | AMLPS CHEEKKILODE | A | 5 |
| 1722 | 41 | MUHAMMED HISHAM K K | 4 | GLPS MADATHUMPOYIL | A | 5 |
| 1367 | 11 | SHAFNA P | 4 | ALPS KAKKUR | A | 5 |
| 3034 | 21 | MUHAMMED RANEEM | 2 | AUPS PC PALAM | B | 3 |
| 1939 | 36 | MUHAMMED SHAMIL | 4 | ALPS KOONANCHERY | B | 3 |
| 1590 | 33 | MINHA IBRAHIM V C | 4 | AUPS PANANGAD SOUTH | B | 3 |
| 1178 | 40 | AJWAD SHA N K | 4 | ALPS RAMALLUR | B | 3 |
| 2025 | 16 | SHAMLIA KP | 4 | ALPS LOHIA MEMORIAL NIRMALLUR | B | 3 |
| 3204 | 30 | JELWA S | 4 | AMLPS VALLIYOTH | B | 3 |
| 1185 | 15 | AYSHA HALEEMA . K. K | 3 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 2300 | 5 | MUHAMMED NAFIN K K | 4 | GLPS ERAMANGALAM | B | 3 |
| 3745 | 27 | FIDA FATHIMA | 4 | AMHS POOVAMBAYI | B | 3 |
| 2749 | 22 | MUHAMMED HANI C P | 4 | GLPS MUNDOTH | B | 3 |
| 4151 | 35 | MUHAMMED SINAN | 3 | IPC AMLPS P.C.PALAM | B | 3 |
| 2831 | 44 | MUBASHIRA NAJA | 4 | KCALPS ERAMANGALAM | B | 3 |
| 1206 | 1 | MUHAMMED HISHAM K M | 3 | GLPS PALLIYOTH | B | 3 |
| 1404 | 28 | MUHAMMED VAHAHUDHEEN M | 3 | ALPS THALAYAD | B | 3 |
| 1037 | 31 | NOONA NASRIN T K | 4 | PCALPS NANMINDA | C | 1 |
| 2270 | 25 | MUHAMMAD SAVAD | 4 | GUPS KINALUR | C | 1 |
| 1885 | 52 | FASILA K V | 4 | AMLPS PANANGAD WEST | C | 1 |
| 3596 | 38 | ADINAN MUHAMMED | 4 | GHSS SIVAPURAM | C | 1 |
| 1631 | 14 | FADIL MUBARAK | 4 | AUPS MUNDAKKARA | C | 1 |
| 3484 | 10 | MUHAMMAD NASIM V | 4 | GLPS KINALUR EAST | C | 1 |
| 1901 | 2 | MUHAMMAD SINAN P | 3 | ALPS NANMINDA NATIONAL | C | 1 |
| 2657 | 9 | HIBA FATHIMA N K | 3 | GUPS UNNIKULAM | C | 1 |
| 1577 | 42 | FASMIN K | 4 | AMLPS NADUVALLUR | C | 1 |
| 1549 | 12 | SALMAN FARIS P K | 4 | GLPS POONOOR | C | 1 |
| 204 - Padyamchollal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1591 | 37 | NAJA NOURIN K K | 4 | AUPS PANANGAD SOUTH | A | 5 |
| 2471 | 20 | NIHA MAJEED | 4 | AMLPS NANMINDA | A | 5 |
| 1723 | 84 | MUHAMMED ASHMIL P P | 3 | GLPS MADATHUMPOYIL | A | 5 |
| 3435 | 31 | RANNA HANAN K K | 4 | ALPS GNANAPRADAYANI | A | 5 |
| 3782 | 46 | SHAFANA P C | 4 | AMLPS KARIMALA | A | 5 |
| 1289 | 36 | NASIYA FATHIMA T K | 3 | AMLPS ULLIYERI | A | 5 |
| 1819 | 39 | FADI ZAMAN | 4 | GLPS KANTHAPURAM | A | 5 |
| 2757 | 50 | NAMIYA NANDA | 4 | GLPS MUNDOTH | A | 5 |
| 1732 | 19 | RAFA HANOON K | 4 | AMLPS BALUSSERY | A | 5 |
| 1626 | 44 | FATHIMA P | 4 | ALPS KANHIKAVE | A | 5 |
| 3010 | 26 | JANNA RAYYAN K P | 3 | AUPS PC PALAM | A | 5 |
| 1922 | 14 | NAJIYA NP | 4 | AMLPS PANANGAD WEST | A | 5 |
| 1235 | 13 | AYISA RANA | 4 | SMMAUPS SIVAPURAM | A | 5 |
| 1039 | 12 | NAYANA P | 4 | PCALPS NANMINDA | A | 5 |
| 2079 | 29 | FATHIMA RAHMA KV | 4 | AMUPS PUNNASSERY | A | 5 |
| 1187 | 6 | HAMNA SHIFA . G | 4 | AUPS NANMINDA EZHUKULAM | A | 5 |
| 1490 | 23 | RIYA JABIN | 3 | GLPS POONOOR | A | 5 |
| 1404 | 16 | MUHAMMED VAHAHUDHEEN M | 3 | ALPS THALAYAD | A | 5 |
| 2667 | 33 | FATHIMA FIDA P K | 4 | GUPS UNNIKULAM | A | 5 |
| 1577 | 32 | FASMIN K | 4 | AMLPS NADUVALLUR | A | 5 |
| 1369 | 38 | AYISHA MINHA | 3 | ALPS KAKKUR | A | 5 |
| 3217 | 28 | MUHAMMED SHABITH C | 4 | AUPS MANGAD | A | 5 |
| 2299 | 2 | AYISHA MISNA N | 4 | GLPS ERAMANGALAM | A | 5 |
| 2038 | 34 | JASIL ABOOBACKER | 4 | AMLPS PUNNASSERY SOUTH | B | 3 |
| 1622 | 55 | HANA FATHIMA | 4 | AUPS MUNDAKKARA | B | 3 |
| 2265 | 45 | HENNA FATHIMA | 4 | GUPS KINALUR | B | 3 |
| 2932 | 30 | NAJA FATHIMA C | 4 | GMLPS POONOOR | B | 3 |
| 3302 | 5 | HANNA FATHIMA | 4 | AUPS CHEEKKILODE | B | 3 |
| 1401 | 25 | AFNA SHERIN | 3 | ALPS SIVAPURAM NEW | B | 3 |
| 2227 | 41 | MUHAMMED SINAN K K | 3 | NMMAUPS NARATH | B | 3 |
| 2025 | 49 | SHAMLIA KP | 4 | ALPS LOHIA MEMORIAL NIRMALLUR | B | 3 |
| 2789 | 22 | FATHIMA NABA | 4 | AMLPS CHEEKKILODE | B | 3 |
| 3598 | 51 | MUHAMMED RAYEES | 4 | GHSS SIVAPURAM | B | 3 |
| 2704 | 27 | MUHAMMED SINAN | 3 | GLPS ORAVIL | C | 1 |
| 1472 | 52 | MUHAMMED NISAM T K | 4 | AMLPS KANTHAPURAM EAST | C | 1 |
| 205 - Kadha Parayal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3447 | 40 | MINHA FATHIMA | 4 | ALPS GNANAPRADAYANI | A | 5 |
| 2937 | 33 | ISHA FATHIMA N K | 3 | GMLPS POONOOR | A | 5 |
| 1363 | 27 | MUSTHARI K | 4 | ALPS KAKKUR | A | 5 |
| 2039 | 10 | FARISHA MAJEED K | 2 | AMLPS PUNNASSERY SOUTH | A | 5 |
| 1185 | 22 | AYSHA HALEEMA . K. K | 3 | AUPS NANMINDA EZHUKULAM | A | 5 |
| 1729 | 31 | NAFSIYA C M | 4 | AMLPS BALUSSERY | A | 5 |
| 2464 | 5 | MUHAMMED SALEEL | 4 | AMLPS NANMINDA | A | 5 |
| 1455 | 28 | SHADA FATHIMA A | 4 | AMLPS KANTHAPURAM EAST | A | 5 |
| 3237 | 16 | DIYA FATHIMA | 4 | AUPS MANGAD | A | 5 |
| 1046 | 9 | MINHA FATHIMA N S | 4 | PCALPS NANMINDA | B | 3 |
| 1724 | 13 | NAJA FATHIMA P P | 4 | GLPS MADATHUMPOYIL | B | 3 |
| 3207 | 8 | RENA FATHIMA E | 4 | AMLPS VALLIYOTH | B | 3 |
| 3044 | 12 | AYISHA NOURIN | 4 | AUPS PC PALAM | B | 3 |
| 1590 | 41 | MINHA IBRAHIM V C | 4 | AUPS PANANGAD SOUTH | B | 3 |
| 1901 | 35 | MUHAMMAD SINAN P | 3 | ALPS NANMINDA NATIONAL | B | 3 |
| 3828 | 30 | SHANA FATHIMA | 3 | AMLPS KARIMALA | B | 3 |
| 1406 | 32 | FATHIMA RISHANA V N | 2 | ALPS THALAYAD | B | 3 |
| 1237 | 7 | JASA RASIN | 4 | SMMAUPS SIVAPURAM | B | 3 |
| 2840 | 34 | NAIRA FATHIMA M K | 3 | KCALPS ERAMANGALAM | B | 3 |
| 1398 | 4 | FUAADSANIN T K | 2 | ALPS SIVAPURAM NEW | B | 3 |
| 1291 | 29 | RIFA T M | 3 | AMLPS ULLIYERI | B | 3 |
| 1679 | 19 | REDA SINU | 4 | AUPS KOLATHUR | B | 3 |
| 1182 | 36 | HANIYA V K | 2 | ALPS RAMALLUR | B | 3 |
| 2067 | 18 | RASHA FATHIMA K | 3 | AMUPS PUNNASSERY | B | 3 |
| 1846 | 2 | NIDA FATHIMA | 3 | GLPS KANTHAPURAM | C | 1 |
| 3484 | 23 | MUHAMMAD NASIM V | 4 | GLPS KINALUR EAST | C | 1 |
| 1172 | 20 | MUHAMMED SINAN K P | 3 | AUPS NADUVALLUR | C | 1 |
| 2176 | 14 | FADIYA PARVIN | 3 | NMMAUPS NARATH | C | 1 |
| 2680 | 45 | AYISHA NAJIYA | 4 | GUPS UNNIKULAM | C | 1 |
| 4111 | 6 | MINHA K | 2 | AMLPS PUTHURVATTAM | C | 1 |
| 206 - Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2059 | 38 | AHSAN AMEER C K | 4 | AMUPS PUNNASSERY | A | 5 |
| 1363 | 3 | MUSTHARI K | 4 | ALPS KAKKUR | A | 5 |
| 3738 | 28 | ILFA | 4 | AMLPS KARIMALA | A | 5 |
| 2837 | 20 | MUHAMMED SINAN M | 3 | KCALPS ERAMANGALAM | A | 5 |
| 1841 | 14 | NASHVA MARIYAM | 4 | GLPS KANTHAPURAM | B | 3 |
| 3511 | 5 | AYISHA HANOONA K | 4 | AMHS POOVAMBAYI | B | 3 |
| 3204 | 41 | JELWA S | 4 | AMLPS VALLIYOTH | C | 1 |
| 2042 | 26 | RASMIYA HANAN N | 4 | AMLPS PUNNASSERY SOUTH | C | 1 |
| 1185 | 27 | AYSHA HALEEMA . K. K | 3 | AUPS NANMINDA EZHUKULAM | C | 1 |
| 3238 | 24 | MUHAMMED NABEEL T K | 4 | AUPS MANGAD | C | 1 |
| 1590 | 6 | MINHA IBRAHIM V C | 4 | AUPS PANANGAD SOUTH | C | 1 |
| 4113 | 25 | MUHAMMED MUFEED | 4 | AMLPS PUTHURVATTAM | C | 1 |
| 207 - Arabi Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3672 | 118 | NIHAYA K C | 3 | AMLPS KARIMALA | A | 5 |
| 1717 | 112 | RANA FATHIMA V K | 4 | GLPS MADATHUMPOYIL | A | 5 |
| 2471 | 94 | NIHA MAJEED | 4 | AMLPS NANMINDA | A | 5 |
| 1294 | 106 | NADARSH | 4 | AMLPS ULLIYERI | A | 5 |
| 3026 | 103 | ZANOOBIYA V S | 3 | AUPS PC PALAM | A | 5 |
| 1091 | 82 | MUHAMMED SHADIL | 3 | ALPS THALAYAD | A | 5 |
| 1850 | 84 | RINAD | 4 | GLPS KANTHAPURAM | A | 5 |
| 1457 | 119 | MUHAMMED HIJAS C M | 4 | AMLPS KANTHAPURAM EAST | A | 5 |
| 2936 | 99 | RAMZANA FEMIN R | 4 | GMLPS POONOOR | A | 5 |
| 1591 | 88 | NAJA NOURIN K K | 4 | AUPS PANANGAD SOUTH | A | 5 |
| 1365 | 117 | NAISHA FARHA | 4 | ALPS KAKKUR | B | 3 |
| 3219 | 97 | FATHIMA SWIBHA T P | 4 | AUPS MANGAD | B | 3 |
| 1731 | 107 | AMJAD C K | 4 | AMLPS BALUSSERY | B | 3 |
| 2751 | 86 | SANA FATHIMA P K | 3 | GLPS MUNDOTH | B | 3 |
| 1187 | 83 | HAMNA SHIFA . G | 4 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 1608 | 115 | AYSHA RIPHA | 4 | AUPS MUNDAKKARA | B | 3 |
| 1920 | 122 | NIHLA NISAR | 4 | AMLPS PANANGAD WEST | B | 3 |
| 1166 | 180 | AYISHA JABIN K P | 4 | AUPS NADUVALLUR | B | 3 |
| 2185 | 114 | FATHIAM NAHRIN | 4 | NMMAUPS NARATH | B | 3 |
| 1579 | 85 | NAJA FATHIMA K | 4 | AMLPS NADUVALLUR | B | 3 |
| 1402 | 95 | HANNAFATHIMA P P | 3 | ALPS SIVAPURAM NEW | B | 3 |
| 1237 | 104 | JASA RASIN | 4 | SMMAUPS SIVAPURAM | B | 3 |
| 2306 | 105 | NOOHA FATHIMA | 3 | GLPS ERAMANGALAM | B | 3 |
| 2831 | 111 | MUBASHIRA NAJA | 4 | KCALPS ERAMANGALAM | B | 3 |
| 3199 | 93 | AMEEN BILAL P C | 4 | AMLPS VALLIYOTH | B | 3 |
| 3449 | 92 | FATHIMA SINU | 4 | AMHS POOVAMBAYI | B | 3 |
| 1614 | 108 | SANA FATHIMA | 4 | ALPS KANHIKAVE | B | 3 |
| 3435 | 116 | RANNA HANAN K K | 4 | ALPS GNANAPRADAYANI | B | 3 |
| 2063 | 100 | AMANSHAN AK | 4 | AMUPS PUNNASSERY | B | 3 |
| 2352 | 120 | VASIM RAHMAN | 4 | GHSS KOKKALLUR | B | 3 |
| 2045 | 96 | AZEEM R S | 4 | AMLPS PUNNASSERY SOUTH | C | 1 |
| 1939 | 81 | MUHAMMED SHAMIL | 4 | ALPS KOONANCHERY | C | 1 |
| 1483 | 110 | NIHA NAZRIN P K | 4 | GLPS POONOOR | C | 1 |
| 1427 | 91 | ALI SHAMNAN T T | 4 | GMLPS UNNIKULAM | C | 1 |
| 4101 | 87 | ANNA FATHIMA | 4 | AMLPS PUTHURVATTAM | C | 1 |
| 1876 | 89 | NAJIYA FATHIMA A K | 4 | ALPS NANMINDA NATIONAL | C | 1 |
| 3475 | 98 | MUHAMMAD NIHAL V | 4 | GLPS KINALUR EAST | C | 1 |
| 2668 | 101 | FATHIMA THASNI | 4 | GUPS UNNIKULAM | C | 1 |
| 1808 | 113 | AYISHA FIDA K K | 2 | ALPS INTHAD | C | 1 |
| 1046 | 90 | MINHA FATHIMA N S | 4 | PCALPS NANMINDA | C | 1 |
| 3309 | 121 | AKSAM UMMER V | 3 | AUPS CHEEKKILODE | C | 1 |
| 2318 | 102 | NOORA P K | 4 | GUPS KINALUR | C | 1 |
| 208 - Abhinaya Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2461 | 69 | ALNA SHAD | 4 | AMLPS NANMINDA | A | 5 |
| 2935 | 73 | MINA NASAR K | 2 | GMLPS POONOOR | A | 5 |
| 1717 | 74 | RANA FATHIMA V K | 4 | GLPS MADATHUMPOYIL | A | 5 |
| 3197 | 85 | HADIYA SHERIN O T | 3 | AMLPS VALLIYOTH | A | 5 |
| 1235 | 99 | AYISA RANA | 4 | SMMAUPS SIVAPURAM | A | 5 |
| 2792 | 72 | NAHALA FATHIMA | 2 | AMLPS CHEEKKILODE | A | 5 |
| 1830 | 87 | AYISHA LAMIYA | 2 | GLPS KANTHAPURAM | A | 5 |
| 1166 | 100 | AYISHA JABIN K P | 4 | AUPS NADUVALLUR | A | 5 |
| 2053 | 91 | MINHA SHARAF | 4 | AMLPS PUNNASSERY SOUTH | A | 5 |
| 2185 | 95 | FATHIAM NAHRIN | 4 | NMMAUPS NARATH | A | 5 |
| 2841 | 75 | SAJA FATHIMA | 3 | KCALPS ERAMANGALAM | A | 5 |
| 1885 | 71 | FASILA K V | 4 | AMLPS PANANGAD WEST | A | 5 |
| 3435 | 63 | RANNA HANAN K K | 4 | ALPS GNANAPRADAYANI | A | 5 |
| 2751 | 62 | SANA FATHIMA P K | 3 | GLPS MUNDOTH | A | 5 |
| 1936 | 86 | MUHAMMED SAJID | 3 | ALPS KOONANCHERY | A | 5 |
| 1680 | 103 | ASIYA MEHRIN | 3 | AUPS KOLATHUR | A | 5 |
| 1378 | 83 | NEEMA MARIYAM.N | 3 | ALPS SIVAPURAM NEW | A | 5 |
| 1577 | 89 | FASMIN K | 4 | AMLPS NADUVALLUR | A | 5 |
| 2697 | 93 | ADITHYA P M | 3 | GLPS ORAVIL | A | 5 |
| 3010 | 97 | JANNA RAYYAN K P | 3 | AUPS PC PALAM | A | 5 |
| 1709 | 77 | SAHALA FEBIN VM | 4 | GMLPS KANTHAPURAM | A | 5 |
| 1365 | 84 | NAISHA FARHA | 4 | ALPS KAKKUR | A | 5 |
| 2305 | 76 | AMANA SHERIN A S | 4 | GLPS ERAMANGALAM | B | 3 |
| 1288 | 66 | MIRSHA MISRIYA P K | 3 | AMLPS ULLIYERI | B | 3 |
| 1643 | 92 | HINA P K | 3 | ALPS KANHIKAVE | B | 3 |
| 3232 | 94 | FATHIMA NAFIYA O | 1 | AUPS MANGAD | B | 3 |
| 1503 | 98 | SHIFANA K P | 3 | GLPS POONOOR | B | 3 |
| 1177 | 61 | HANIYA S | 1 | ALPS RAMALLUR | B | 3 |
| 1048 | 88 | SANA FATHIMA T | 4 | PCALPS NANMINDA | B | 3 |
| 3491 | 65 | BAHIRA SHERIN SV | 2 | GLPS KINALUR EAST | B | 3 |
| 3613 | 78 | FAHEEM ABDUL KHADER | 4 | GHSS SIVAPURAM | B | 3 |
| 3311 | 90 | WAFIYA M | 3 | AUPS CHEEKKILODE | B | 3 |
| 2265 | 68 | HENNA FATHIMA | 4 | GUPS KINALUR | B | 3 |
| 1188 | 64 | NADHA FATHIMA | 3 | AUPS NANMINDA EZHUKULAM | B | 3 |
| 3654 | 80 | SANA FATHIMA | 4 | AMLPS KARIMALA | B | 3 |
| 1730 | 70 | NIDHA FATHIMA | 2 | AMLPS BALUSSERY | B | 3 |
| 2068 | 81 | DIYA NUJOOM TK | 3 | AMUPS PUNNASSERY | B | 3 |
| 1093 | 96 | FATHIMA SABA OK | 2 | ALPS THALAYAD | B | 3 |
| 2671 | 79 | LIYANA FATHIMA | 4 | GUPS UNNIKULAM | B | 3 |
| 1477 | 102 | FATHIMA HANNA T | 4 | AMLPS KANTHAPURAM EAST | B | 3 |
| 1877 | 82 | MINHAJ K K | 3 | ALPS NANMINDA NATIONAL | B | 3 |
| 209 - Sangha Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2431 | 9 | ESHAL FATHIMA | 2 | AMLPS NANMINDA | A | 5 |
| 3626 | 21 | BITHAYA K C | 3 | AMLPS KARIMALA | A | 5 |
| 1455 | 23 | SHADA FATHIMA A | 4 | AMLPS KANTHAPURAM EAST | A | 5 |
| 2751 | 29 | SANA FATHIMA P K | 3 | GLPS MUNDOTH | A | 5 |
| 1819 | 41 | FADI ZAMAN | 4 | GLPS KANTHAPURAM | A | 5 |
| 2299 | 79 | AYISHA MISNA N | 4 | GLPS ERAMANGALAM | A | 5 |
| 1577 | 49 | FASMIN K | 4 | AMLPS NADUVALLUR | A | 5 |
| 1715 | 44 | SIYA FATHIMA | 4 | GLPS MADATHUMPOYIL | A | 5 |
| 3745 | 36 | FIDA FATHIMA | 4 | AMHS POOVAMBAYI | A | 5 |
| 2831 | 25 | MUBASHIRA NAJA | 4 | KCALPS ERAMANGALAM | A | 5 |
| 3219 | 72 | FATHIMA SWIBHA T P | 4 | AUPS MANGAD | A | 5 |
| 1187 | 38 | HAMNA SHIFA . G | 4 | AUPS NANMINDA EZHUKULAM | A | 5 |
| 1292 | 11 | FATHIMA FIDHA | 4 | AMLPS ULLIYERI | A | 5 |
| 2932 | 12 | NAJA FATHIMA C | 4 | GMLPS POONOOR | A | 5 |
| 1037 | 16 | NOONA NASRIN T K | 4 | PCALPS NANMINDA | A | 5 |
| 2790 | 19 | SHADHA SHERIN | 3 | AMLPS CHEEKKILODE | A | 5 |
| 2038 | 18 | JASIL ABOOBACKER | 4 | AMLPS PUNNASSERY SOUTH | A | 5 |
| 2627 | 2 | FATHIMA SHIFA | 4 | GUPS UNNIKULAM | A | 5 |
| 2738 | 71 | FATHIMA SHEAHA | 4 | AUPS MUNDAKKARA | A | 5 |
| 1590 | 35 | MINHA IBRAHIM V C | 4 | AUPS PANANGAD SOUTH | A | 5 |
| 1091 | 1 | MUHAMMED SHADIL | 3 | ALPS THALAYAD | A | 5 |
| 1363 | 24 | MUSTHARI K | 4 | ALPS KAKKUR | A | 5 |
| 1818 | 47 | MANSEERA FATHIMA C | 4 | ALPS INTHAD | A | 5 |
| 2270 | 45 | MUHAMMAD SAVAD | 4 | GUPS KINALUR | A | 5 |
| 1675 | 6 | SHAMIL. PM | 4 | AUPS KOLATHUR | B | 3 |
| 3471 | 20 | MARVA KHADEEJA V | 3 | GLPS KINALUR EAST | B | 3 |
| 3435 | 48 | RANNA HANAN K K | 4 | ALPS GNANAPRADAYANI | B | 3 |
| 1614 | 14 | SANA FATHIMA | 4 | ALPS KANHIKAVE | B | 3 |
| 1729 | 13 | NAFSIYA C M | 4 | AMLPS BALUSSERY | B | 3 |
