Kerala School Kalolsavam Result :UP General | |||||||
301 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2551 | 6 | VYSHNAV BABU S | 7 | GUPS UNNIKULAM | A | 5 |
![]() | 1408 | 5 | ANANYA.M.S | 7 | AUPS ERAMANGALAM | A | 5 |
![]() | 2715 | 1 | NIRANJANA K S | 6 | AUPS NADUVALLUR | B | 3 |
![]() | 4415 | 7 | NANDANA SUDHEER | 7 | INDUS ENGLISH SCHOOL THENAKUZHI | B | 3 |
![]() | 3333 | 2 | NIRUPAMADAS | 7 | GGHSS BALUSSERY | B | 3 |
![]() | 2848 | 13 | AYISHA SIYA | 6 | GMUPS POONOOR | B | 3 |
![]() | 3546 | 15 | SANDRA RAVI | 7 | AUPS KARUNARAM | B | 3 |
302 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 4415 | 5 | NANDANA SUDHEER | 7 | INDUS ENGLISH SCHOOL THENAKUZHI | A | 5 |
![]() | 1903 | 1 | AFNAN T P | 7 | MIUPS IYYAD | C | 1 |
![]() | 2847 | 2 | GAYATHRI S | 7 | GMUPS POONOOR | C | 1 |
303 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2809 | 46 | FAHMA FATHIMA | 6 | AUPS PANANGAD SOUTH | A | 5 |
![]() | 2849 | 51 | DHANUS MADHAV | 6 | GMUPS POONOOR | A | 5 |
![]() | 2758 | 47 | SURYA KIRAN P S | 6 | AUPS ULLIYERI | A | 5 |
![]() | 3038 | 49 | SREELAKSHMI B S | 7 | ASVUPS EDAKKARA | B | 3 |
![]() | 3546 | 50 | SANDRA RAVI | 7 | AUPS KARUNARAM | C | 1 |
![]() | 1556 | 48 | JESLY HANAN | 7 | AMUPS PUNNASSERY | C | 1 |
304 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1059 | 56 | ANAGHA.M.G | 6 | SVEMHS NANMINDA | A | 5 |
![]() | 2258 | 46 | DEVA GANGA S | 5 | ALPS NANMINDA WEST | A | 5 |
![]() | 3048 | 60 | VEDA LAKSHMI B S | 7 | AUPS PC PALAM | A | 5 |
![]() | 1003 | 57 | GOURINANADA G | 7 | AUPS PUNNASSERY WEST | A | 5 |
![]() | 2081 | 39 | AYSHA SHADA | 6 | AUPS ERAMANGALAM | A | 5 |
![]() | 1366 | 41 | SREEKARTHIK NAMBIAR | 5 | AUPS PANANGAD NORTH | A | 5 |
![]() | 1252 | 37 | GOUTHAM V | 6 | SMMAUPS SIVAPURAM | A | 5 |
![]() | 2193 | 58 | ANADHU SURESH | 7 | GUPS KINALUR | A | 5 |
![]() | 1313 | 48 | NANDITHA A | 6 | AUPS BALUSSERY | B | 3 |
![]() | 2141 | 49 | ADHEENA . J | 6 | AUPS NANMINDA EZHUKULAM | B | 3 |
![]() | 2715 | 35 | NIRANJANA K S | 6 | AUPS NADUVALLUR | B | 3 |
![]() | 2808 | 54 | NEERAJ S SURESAN | 7 | AUPS PANANGAD SOUTH | B | 3 |
![]() | 2971 | 40 | NIVEDITHA P V | 5 | NANMINDA HSS NANMINDA | B | 3 |
![]() | 4429 | 52 | DEVANADA R | 5 | INDUS ENGLISH SCHOOL THENAKUZHI | B | 3 |
![]() | 2547 | 51 | PARVANENDU K | 5 | GUPS UNNIKULAM | B | 3 |
![]() | 2735 | 30 | ANAMIKA M M | 6 | AUPS ULLIYERI | B | 3 |
![]() | 2119 | 53 | ARYANADA V | 7 | GHSS KOKKALLUR | B | 3 |
![]() | 1687 | 33 | REMADEVI. C | 7 | AUPS KOLATHUR | B | 3 |
![]() | 3343 | 44 | VAIGHA.S.K | 5 | GGHSS BALUSSERY | B | 3 |
![]() | 2926 | 42 | VISHWAJITH P M | 7 | AUPS CHEEKKILODE | B | 3 |
![]() | 3359 | 50 | HRISHIKESH S | 6 | AMHS POOVAMBAYI | B | 3 |
![]() | 3245 | 32 | ZIYA MARIYAM | 5 | AUPS MANGAD | C | 1 |
![]() | 1840 | 43 | KRISHNA PRIYA MR | 5 | AMUPS PUNNASSERY | C | 1 |
![]() | 3578 | 36 | NAYANA A K | 6 | AUPS NANMINDA | C | 1 |
![]() | 1426 | 45 | HANAN FATHIMA P V | 6 | PTMUPS PALLIYOTH | C | 1 |
![]() | 1395 | 31 | ABHINANTH | 5 | ALPS SIVAPURAM NEW | C | 1 |
![]() | 2108 | 34 | THEERTHA MANOJ M S | 7 | NMMAUPS NARATH | C | 1 |
![]() | 1219 | 38 | NIDHINYA.S | 7 | CCUPS IYYAD | C | 1 |
![]() | 2437 | 47 | ANHA P | 5 | AUPS NANMINDA EAST | C | 1 |
305 - Padyamchollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1003 | 35 | GOURINANADA G | 7 | AUPS PUNNASSERY WEST | A | 5 |
![]() | 1602 | 17 | AMINA AFRIN | 7 | AUPS PANANGAD SOUTH | A | 5 |
![]() | 4415 | 24 | NANDANA SUDHEER | 7 | INDUS ENGLISH SCHOOL THENAKUZHI | A | 5 |
![]() | 2753 | 18 | ANJANA E V | 7 | AUPS ULLIYERI | B | 3 |
![]() | 1903 | 31 | AFNAN T P | 7 | MIUPS IYYAD | B | 3 |
![]() | 2855 | 19 | DIYA PREMAN | 7 | GMUPS POONOOR | B | 3 |
![]() | 1060 | 16 | VEDALAKSHMI.I | 7 | SVEMHS NANMINDA | B | 3 |
![]() | 3656 | 28 | ANUSHNA N R | 5 | GHSS KOKKALLUR | B | 3 |
![]() | 3333 | 21 | NIRUPAMADAS | 7 | GGHSS BALUSSERY | B | 3 |
![]() | 3057 | 29 | DEVIKA A K | 5 | AUPS PC PALAM | C | 1 |
![]() | 1414 | 33 | HYGINA FS | 5 | AUPS PANANGAD NORTH | C | 1 |
![]() | 3041 | 32 | ANJANA M | 7 | ASVUPS EDAKKARA | C | 1 |
![]() | 1484 | 30 | FIDA FATHIMA K T | 6 | PTMUPS PALLIYOTH | C | 1 |
306 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1594 | 13 | HADIYA UNAIS | 7 | AUPS PANANGAD SOUTH | A | 5 |
![]() | 1554 | 5 | NOORUL HIBA | 7 | AMUPS PUNNASSERY | A | 5 |
![]() | 2081 | 10 | AYSHA SHADA | 6 | AUPS ERAMANGALAM | A | 5 |
![]() | 2746 | 1 | MUHAMMED SHAHAL P T | 7 | AUPS ULLIYERI | A | 5 |
![]() | 3638 | 16 | SAJA FATHIMA | 5 | AUPS KARUNARAM | A | 5 |
![]() | 2846 | 12 | SALAVA K | 7 | GMUPS POONOOR | A | 5 |
![]() | 1183 | 18 | SHADHA SANEEQ.E.P | 6 | AUPS NANMINDA EZHUKULAM | A | 5 |
![]() | 3258 | 6 | MUHAMMED HADI RASHEED | 6 | AUPS MANGAD | A | 5 |
![]() | 1341 | 4 | FIDA NASRIN | 6 | AUPS BALUSSERY | A | 5 |
![]() | 2962 | 2 | RISA MUBARAK NK | 6 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 2565 | 11 | RENA RIYAS | 6 | GUPS UNNIKULAM | B | 3 |
![]() | 3346 | 14 | FIZA PARVEEN | 7 | GGHSS BALUSSERY | B | 3 |
![]() | 1255 | 17 | FIN UTHAJMAL | 7 | SMMAUPS SIVAPURAM | B | 3 |
![]() | 2445 | 3 | ANEENA MEHA | 5 | AUPS NANMINDA EAST | B | 3 |
![]() | 1642 | 8 | AYSHANINU | 7 | AUPS MUNDAKKARA | B | 3 |
![]() | 1420 | 15 | SHIFANA PM | 5 | AUPS PANANGAD NORTH | B | 3 |
![]() | 1919 | 9 | MINA JAMEEL | 7 | MIUPS IYYAD | B | 3 |
![]() | 2927 | 19 | RINU FATHIMA T K | 7 | AUPS CHEEKKILODE | C | 1 |
![]() | 1484 | 22 | FIDA FATHIMA K T | 6 | PTMUPS PALLIYOTH | C | 1 |
![]() | 2118 | 21 | HANEEN AHAMMAD P | 7 | NMMAUPS NARATH | C | 1 |
307 - Padyamchollal - Urudu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1183 | 5 | SHADHA SANEEQ.E.P | 6 | AUPS NANMINDA EZHUKULAM | A | 5 |
![]() | 1921 | 8 | AHAMMED JAVAD C K | 7 | MIUPS IYYAD | A | 5 |
![]() | 3610 | 1 | HIBA FATHIMA E M | 7 | AUPS CHEEKKILODE | A | 5 |
![]() | 2918 | 9 | FATHIMA SHERIN K K | 6 | AUPS DESASEVA KURUMPOYIL | A | 5 |
![]() | 1594 | 20 | HADIYA UNAIS | 7 | AUPS PANANGAD SOUTH | A | 5 |
![]() | 2729 | 4 | NANDHANA A | 6 | AUPS ULLIYERI | A | 5 |
![]() | 3025 | 19 | NEHLASHERIN | 7 | AMUPS PUNNASSERY | A | 5 |
![]() | 2084 | 24 | MUHAMMED SHAMEEM | 5 | AUPS ERAMANGALAM | A | 5 |
![]() | 1254 | 14 | DEVATHEERTHA S R | 6 | SMMAUPS SIVAPURAM | A | 5 |
![]() | 3046 | 18 | ALFA E | 7 | AUPS PC PALAM | A | 5 |
![]() | 2118 | 10 | HANEEN AHAMMAD P | 7 | NMMAUPS NARATH | A | 5 |
![]() | 1690 | 2 | NAJA FATHIMA. M | 7 | AUPS KOLATHUR | A | 5 |
![]() | 1413 | 17 | NAVANEETH NISHANTH PK | 5 | AUPS PANANGAD NORTH | A | 5 |
![]() | 1223 | 3 | ATHMAJ.M.K | 5 | CCUPS IYYAD | A | 5 |
![]() | 3260 | 25 | VALLUHA IRFANA | 7 | AUPS MANGAD | B | 3 |
![]() | 1487 | 16 | FATHIMA MISRIYA K K | 6 | PTMUPS PALLIYOTH | B | 3 |
![]() | 3493 | 12 | MUHAMMED ANSAF | 7 | GUPS UNNIKULAM | B | 3 |
![]() | 2440 | 15 | FAIHA C T | 5 | AUPS NANMINDA EAST | B | 3 |
![]() | 1318 | 13 | AMIN FAHAD E | 7 | AUPS BALUSSERY | B | 3 |
![]() | 2716 | 7 | ABDL NAZAR A | 6 | AUPS NADUVALLUR | B | 3 |
![]() | 1637 | 6 | HUDA RAHMAN | 6 | AUPS MUNDAKKARA | B | 3 |
![]() | 3646 | 11 | ASWANTH P.K | 5 | AUPS KARUNARAM | C | 1 |
308 - Padyamchollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1059 | 35 | ANAGHA.M.G | 6 | SVEMHS NANMINDA | A | 5 |
![]() | 4423 | 31 | KRISHNANDU S | 6 | INDUS ENGLISH SCHOOL THENAKUZHI | A | 5 |
![]() | 1366 | 39 | SREEKARTHIK NAMBIAR | 5 | AUPS PANANGAD NORTH | A | 5 |
![]() | 1408 | 29 | ANANYA.M.S | 7 | AUPS ERAMANGALAM | A | 5 |
![]() | 1121 | 26 | SARANYA DAS | 6 | SMMAUPS SIVAPURAM | B | 3 |
![]() | 3333 | 28 | NIRUPAMADAS | 7 | GGHSS BALUSSERY | B | 3 |
![]() | 1319 | 36 | NIRANJANA DAS N | 6 | AUPS BALUSSERY | B | 3 |
![]() | 2971 | 33 | NIVEDITHA P V | 5 | NANMINDA HSS NANMINDA | B | 3 |
![]() | 1554 | 37 | NOORUL HIBA | 7 | AMUPS PUNNASSERY | B | 3 |
![]() | 1602 | 45 | AMINA AFRIN | 7 | AUPS PANANGAD SOUTH | B | 3 |
![]() | 3261 | 44 | AFEEFA SHERIN A S | 6 | AUPS MANGAD | C | 1 |
![]() | 2439 | 42 | POOJA VENU V P | 7 | AUPS NANMINDA EAST | C | 1 |
![]() | 1923 | 32 | NAJA FATHIMA | 6 | MIUPS IYYAD | C | 1 |
![]() | 2123 | 27 | PRARTHANA P | 6 | GHSS KOKKALLUR | C | 1 |
![]() | 3575 | 41 | THREERTHA K K | 6 | AUPS CHEEKKILODE | C | 1 |
![]() | 2556 | 34 | FATHIMATHUL FADIYA | 7 | GUPS UNNIKULAM | C | 1 |
![]() | 3055 | 30 | AHALYA S L | 6 | AUPS PC PALAM | C | 1 |
![]() | 2851 | 43 | MISHAB UMAR | 5 | GMUPS POONOOR | C | 1 |
309 - Aksharaslogam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1122 | 44 | PARVATHI B | 6 | SMMAUPS SIVAPURAM | A | 5 |
![]() | 2847 | 34 | GAYATHRI S | 7 | GMUPS POONOOR | A | 5 |
![]() | 3522 | 45 | HARIPRIYA UNNIKRISHNAN | 7 | AUPS KARUNARAM | A | 5 |
![]() | 1647 | 38 | GOURINANDA SHANOJ | 6 | AUPS MUNDAKKARA | A | 5 |
![]() | 3120 | 40 | MIDHUN MADHAV | 6 | AUPS DESASEVA KURUMPOYIL | A | 5 |
310 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3051 | 35 | AMRUTHA T V P | 6 | AUPS PC PALAM | A | 5 |
![]() | 2547 | 12 | PARVANENDU K | 5 | GUPS UNNIKULAM | A | 5 |
![]() | 1059 | 36 | ANAGHA.M.G | 6 | SVEMHS NANMINDA | A | 5 |
![]() | 2808 | 18 | NEERAJ S SURESAN | 7 | AUPS PANANGAD SOUTH | A | 5 |
![]() | 3134 | 30 | MUHAMMED SHANIL | 7 | AMHS POOVAMBAYI | A | 5 |
![]() | 1413 | 26 | NAVANEETH NISHANTH PK | 5 | AUPS PANANGAD NORTH | A | 5 |
![]() | 3348 | 16 | HARSHA.K.P | 7 | GGHSS BALUSSERY | A | 5 |
![]() | 2121 | 21 | ANANYA J S | 5 | GHSS KOKKALLUR | A | 5 |
![]() | 2744 | 31 | HARINANDANA P K | 6 | AUPS ULLIYERI | A | 5 |
![]() | 2850 | 22 | NAJILA THASNEEM | 7 | GMUPS POONOOR | B | 3 |
![]() | 1645 | 32 | BHAVANA P K | 6 | AUPS MUNDAKKARA | B | 3 |
![]() | 3045 | 23 | SNEHA M T | 7 | ASVUPS EDAKKARA | B | 3 |
![]() | 1011 | 24 | VEDHA R R | 5 | AUPS PUNNASSERY WEST | B | 3 |
![]() | 1568 | 34 | SMRUTHULESH T | 7 | AMUPS PUNNASSERY | B | 3 |
![]() | 2449 | 27 | FINA PRASANTH N K | 7 | AUPS NANMINDA EAST | B | 3 |
![]() | 1692 | 19 | SYAM LAL. MK | 7 | AUPS KOLATHUR | B | 3 |
![]() | 1317 | 33 | DEVIKA E | 6 | AUPS BALUSSERY | B | 3 |
![]() | 2971 | 28 | NIVEDITHA P V | 5 | NANMINDA HSS NANMINDA | B | 3 |
![]() | 3262 | 29 | SAYOOJ K | 6 | AUPS MANGAD | B | 3 |
![]() | 1408 | 37 | ANANYA.M.S | 7 | AUPS ERAMANGALAM | B | 3 |
![]() | 3587 | 11 | MANAV M C | 6 | AUPS CHEEKKILODE | B | 3 |
![]() | 3580 | 38 | DIYARA T | 6 | AUPS KARUNARAM | B | 3 |
![]() | 4423 | 20 | KRISHNANDU S | 6 | INDUS ENGLISH SCHOOL THENAKUZHI | B | 3 |
![]() | 3564 | 13 | ANJALIKRISHNA P | 6 | AUPS NANMINDA | B | 3 |
![]() | 1921 | 14 | AHAMMED JAVAD C K | 7 | MIUPS IYYAD | B | 3 |
![]() | 2721 | 13 | POOJA K P | 7 | AUPS NADUVALLUR | B | 3 |
![]() | 1223 | 15 | ATHMAJ.M.K | 5 | CCUPS IYYAD | B | 3 |
![]() | 2141 | 17 | ADHEENA . J | 6 | AUPS NANMINDA EZHUKULAM | C | 1 |
![]() | 2110 | 25 | VISMAYA A G | 5 | NMMAUPS NARATH | C | 1 |
311 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3048 | 16 | VEDA LAKSHMI B S | 7 | AUPS PC PALAM | A | 5 |
![]() | 2547 | 13 | PARVANENDU K | 5 | GUPS UNNIKULAM | B | 3 |
![]() | 2134 | 11 | THARAKA K S | 7 | GHSS KOKKALLUR | C | 1 |
![]() | 1598 | 14 | FASNA F S | 6 | AUPS PANANGAD SOUTH | C | 1 |
![]() | 1417 | 12 | GOPIKA PK | 5 | AUPS PANANGAD NORTH | C | 1 |
![]() | 1317 | 15 | DEVIKA E | 6 | AUPS BALUSSERY | C | 1 |
312 - Mappilappatu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2854 | 26 | FATHIMA SHERIN | 7 | GMUPS POONOOR | A | 5 |
![]() | 1413 | 1 | NAVANEETH NISHANTH PK | 5 | AUPS PANANGAD NORTH | A | 5 |
![]() | 2735 | 13 | ANAMIKA M M | 6 | AUPS ULLIYERI | A | 5 |
![]() | 1183 | 9 | SHADHA SANEEQ.E.P | 6 | AUPS NANMINDA EZHUKULAM | A | 5 |
![]() | 2081 | 3 | AYSHA SHADA | 6 | AUPS ERAMANGALAM | A | 5 |
![]() | 2909 | 2 | MUHAMMED NIHAD P M | 7 | AUPS DESASEVA KURUMPOYIL | A | 5 |
![]() | 1637 | 23 | HUDA RAHMAN | 6 | AUPS MUNDAKKARA | A | 5 |
![]() | 1921 | 11 | AHAMMED JAVAD C K | 7 | MIUPS IYYAD | A | 5 |
![]() | 2445 | 27 | ANEENA MEHA | 5 | AUPS NANMINDA EAST | A | 5 |
![]() | 1690 | 7 | NAJA FATHIMA. M | 7 | AUPS KOLATHUR | A | 5 |
![]() | 3134 | 20 | MUHAMMED SHANIL | 7 | AMHS POOVAMBAYI | A | 5 |
![]() | 1594 | 4 | HADIYA UNAIS | 7 | AUPS PANANGAD SOUTH | A | 5 |
![]() | 1502 | 29 | FATHIMA RISA A P | 6 | PTMUPS PALLIYOTH | B | 3 |
![]() | 3641 | 25 | SHANA ABULLAIS | 6 | GHSS SIVAPURAM | B | 3 |
![]() | 1318 | 12 | AMIN FAHAD E | 7 | AUPS BALUSSERY | B | 3 |
![]() | 2013 | 16 | IHSANA | 7 | AMUPS PUNNASSERY | B | 3 |
![]() | 2927 | 8 | RINU FATHIMA T K | 7 | AUPS CHEEKKILODE | B | 3 |
![]() | 2962 | 28 | RISA MUBARAK NK | 6 | NANMINDA HSS NANMINDA | B | 3 |
![]() | 2118 | 68 | HANEEN AHAMMAD P | 7 | NMMAUPS NARATH | B | 3 |
![]() | 2556 | 6 | FATHIMATHUL FADIYA | 7 | GUPS UNNIKULAM | B | 3 |
![]() | 4416 | 10 | NAHAN T | 7 | INDUS ENGLISH SCHOOL THENAKUZHI | B | 3 |
![]() | 3668 | 14 | SHARFANA.K | 7 | AUPS KARUNARAM | B | 3 |
![]() | 3047 | 21 | NAJIYA FATHIMA | 7 | ASVUPS EDAKKARA | B | 3 |
![]() | 3258 | 22 | MUHAMMED HADI RASHEED | 6 | AUPS MANGAD | B | 3 |
![]() | 3349 | 19 | SHADIYA.K.P | 6 | GGHSS BALUSSERY | B | 3 |
![]() | 1446 | 24 | AJWAD. P.V | 7 | GVHSS BALUSSERY | B | 3 |
![]() | 1221 | 15 | NASHVA NAHAN . | 7 | CCUPS IYYAD | C | 1 |
![]() | 1006 | 5 | NUJVA FATHIMA | 5 | AUPS PUNNASSERY WEST | C | 1 |
313 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1123 | 45 | DEVANANDHA T K | 6 | SMMAUPS SIVAPURAM | A | 5 |
![]() | 1061 | 49 | ATHULYADEVI.A.P | 6 | SVEMHS NANMINDA | A | 5 |
![]() | 2128 | 51 | LAKSHI ANEESH | 6 | GHSS KOKKALLUR | A | 5 |
![]() | 1638 | 31 | KRISHNENDU P M | 5 | AUPS MUNDAKKARA | A | 5 |
![]() | 3050 | 47 | ABHIRAMI R | 6 | AUPS PC PALAM | A | 5 |
![]() | 3670 | 41 | DEVA NANDA S | 6 | AMHS POOVAMBAYI | A | 5 |
![]() | 3507 | 42 | GAYATHRY MOHAN M.P | 7 | AUPS KARUNARAM | A | 5 |
![]() | 2088 | 36 | SREENANDANA.R | 7 | AUPS ERAMANGALAM | A | 5 |
![]() | 2420 | 44 | HRIDYA DAS N | 5 | AUPS NANMINDA EAST | A | 5 |
![]() | 1418 | 33 | DEVANANDA VP | 6 | AUPS PANANGAD NORTH | A | 5 |
![]() | 3592 | 34 | ANASTEENA K P | 7 | AUPS CHEEKKILODE | A | 5 |
![]() | 3038 | 40 | SREELAKSHMI B S | 7 | ASVUPS EDAKKARA | A | 5 |
![]() | 1315 | 43 | HARIPRIYA V | 7 | AUPS BALUSSERY | A | 5 |
![]() | 2852 | 52 | GAYATHRI SS | 6 | GMUPS POONOOR | A | 5 |
![]() | 2561 | 35 | MISRABABU K | 6 | GUPS UNNIKULAM | A | 5 |
![]() | 3821 | 50 | AVANTHIKA N K | 5 | GHSS SIVAPURAM | A | 5 |
![]() | 2215 | 32 | DIYA . P. P | 5 | AUPS NANMINDA EZHUKULAM | A | 5 |
![]() | 4414 | 39 | ADITHYA K SUNDAR | 7 | INDUS ENGLISH SCHOOL THENAKUZHI | A | 5 |
![]() | 2116 | 37 | ASWIN CHANDRAN C A | 6 | NMMAUPS NARATH | A | 5 |
![]() | 2752 | 38 | ABHINAV P S | 7 | AUPS ULLIYERI | B | 3 |
![]() | 4126 | 30 | ASWATHI P S | 7 | AUPS PANANGAD SOUTH | B | 3 |
314 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2187 | 116 | HIDHU DAS . P. P | 7 | AUPS NANMINDA EZHUKULAM | A | 5 |
![]() | 1062 | 115 | ADARV SABU | 6 | SVEMHS NANMINDA | A | 5 |
![]() | 1644 | 110 | ADWAITH N K | 5 | AUPS MUNDAKKARA | A | 5 |
![]() | 2113 | 106 | DEVANAYANA P P | 7 | GHSS KOKKALLUR | A | 5 |
![]() | 1253 | 123 | ABHAY KRISHNA C R | 7 | SMMAUPS SIVAPURAM | A | 5 |
![]() | 2090 | 113 | ABIN RAJ.P | 7 | AUPS ERAMANGALAM | B | 3 |
![]() | 2750 | 105 | HRIDYA S SATHYAN | 6 | AUPS ULLIYERI | B | 3 |
![]() | 1316 | 114 | PARTHIP P | 6 | AUPS BALUSSERY | B | 3 |
![]() | 2111 | 112 | SREENAND K | 7 | NMMAUPS NARATH | C | 1 |
![]() | 3263 | 111 | ABDUL BASITH | 6 | AUPS MANGAD | C | 1 |
![]() | 3652 | 109 | NANDAKISHOR J.P | 6 | AUPS KARUNARAM | C | 1 |
![]() | 1393 | 108 | SAYOOJ.P | 5 | ALPS SIVAPURAM NEW | C | 1 |
315 - Chithra Rachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1062 | 505 | ADARV SABU | 6 | SVEMHS NANMINDA | A | 5 |
![]() | 1253 | 513 | ABHAY KRISHNA C R | 7 | SMMAUPS SIVAPURAM | A | 5 |
![]() | 1644 | 516 | ADWAITH N K | 5 | AUPS MUNDAKKARA | A | 5 |
![]() | 2187 | 504 | HIDHU DAS . P. P | 7 | AUPS NANMINDA EZHUKULAM | A | 5 |
![]() | 1316 | 508 | PARTHIP P | 6 | AUPS BALUSSERY | A | 5 |
![]() | 2750 | 519 | HRIDYA S SATHYAN | 6 | AUPS ULLIYERI | A | 5 |
![]() | 3053 | 512 | THEERTHA S | 5 | AUPS PC PALAM | B | 3 |
![]() | 1929 | 517 | MINHA SHAREEF P K | 6 | MIUPS IYYAD | B | 3 |
![]() | 2090 | 511 | ABIN RAJ.P | 7 | AUPS ERAMANGALAM | C | 1 |
![]() | 2979 | 501 | ADHEENA SHAJI | 5 | NANMINDA HSS NANMINDA | C | 1 |
316 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1638 | 20 | KRISHNENDU P M | 5 | AUPS MUNDAKKARA | A | 5 |
![]() | 1061 | 18 | ATHULYADEVI.A.P | 6 | SVEMHS NANMINDA | A | 5 |
![]() | 3050 | 30 | ABHIRAMI R | 6 | AUPS PC PALAM | A | 5 |
![]() | 1315 | 25 | HARIPRIYA V | 7 | AUPS BALUSSERY | A | 5 |
![]() | 1251 | 24 | SREENANDANA. G. N. | 7 | AUPS NANMINDA EZHUKULAM | A | 5 |
![]() | 2852 | 16 | GAYATHRI SS | 6 | GMUPS POONOOR | A | 5 |
![]() | 2132 | 14 | SREELAKSHMI S | 7 | GHSS KOKKALLUR | A | 5 |
![]() | 2755 | 23 | SANJANA J SOMAN | 7 | AUPS ULLIYERI | A | 5 |
![]() | 3038 | 21 | SREELAKSHMI B S | 7 | ASVUPS EDAKKARA | A | 5 |
![]() | 3507 | 26 | GAYATHRY MOHAN M.P | 7 | AUPS KARUNARAM | A | 5 |
![]() | 1122 | 19 | PARVATHI B | 6 | SMMAUPS SIVAPURAM | A | 5 |
![]() | 1656 | 178 | DEVIKARAJ.N.K | 5 | CCUPS IYYAD | A | 5 |
![]() | 2093 | 22 | ASWATHI KRISHNA | 6 | AUPS ERAMANGALAM | A | 5 |
![]() | 2968 | 28 | DEVANANDHA G S | 6 | NANMINDA HSS NANMINDA | B | 3 |
![]() | 2420 | 13 | HRIDYA DAS N | 5 | AUPS NANMINDA EAST | B | 3 |
317 - Mohiniyattam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1123 | 30 | DEVANANDHA T K | 6 | SMMAUPS SIVAPURAM | A | 5 |
318 - Kuchuppudi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1061 | 25 | ATHULYADEVI.A.P | 6 | SVEMHS NANMINDA | A | 5 |
![]() | 1123 | 23 | DEVANANDHA T K | 6 | SMMAUPS SIVAPURAM | A | 5 |
![]() | 4414 | 24 | ADITHYA K SUNDAR | 7 | INDUS ENGLISH SCHOOL THENAKUZHI | A | 5 |
319 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2095 | 2 | POOJA.L.V | 7 | AUPS ERAMANGALAM | A | 5 |
![]() | 2523 | 16 | BHAVYAKLAKSHMI P K | 6 | GUPS UNNIKULAM | A | 5 |
![]() | 1827 | 8 | SANTHOSH KUMAR S K | 6 | Govt.MRS.Kozhikode | A | 5 |
![]() | 1314 | 8 | THEJA LAKSHMI S R | 7 | AUPS BALUSSERY | A | 5 |
![]() | 4219 | 72 | PUNNYA P B | 5 | GHSS KOKKALLUR | A | 5 |
![]() | 3058 | 15 | ADEENA A | 5 | AUPS PC PALAM | A | 5 |
![]() | 3602 | 14 | KALIDAS A K | 7 | AUPS CHEEKKILODE | A | 5 |
![]() | 1374 | 18 | SIVA CK | 7 | AUPS PANANGAD NORTH | A | 5 |
![]() | 1416 | 7 | NIMA FATHIMA.K.K | 5 | GMUPS POONOOR | B | 3 |
![]() | 1602 | 17 | AMINA AFRIN | 7 | AUPS PANANGAD SOUTH | B | 3 |
![]() | 1063 | 6 | DEVANANDHA.D.S | 5 | SVEMHS NANMINDA | B | 3 |
![]() | 4414 | 1 | ADITHYA K SUNDAR | 7 | INDUS ENGLISH SCHOOL THENAKUZHI | B | 3 |
![]() | 2256 | 13 | HARICHANDANA S S | 5 | ALPS NANMINDA WEST | B | 3 |
