Kerala School Kalolsavam Result :LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1428 | 18 | NEHA TK | 4 | AUPS PANANGAD NORTH | A | 5 |
![]() | 3010 | 13 | JANNA RAYYAN K P | 3 | AUPS PC PALAM | A | 5 |
![]() | 2243 | 5 | PARTHIV P C | 4 | ALPS NANMINDA WEST | A | 5 |
![]() | 1460 | 11 | MUHAMMED HIDASH MUJEEB K K | 4 | AMLPS KANTHAPURAM EAST | A | 5 |
![]() | 1454 | 17 | PARVANA B S | 4 | GLPS POONOOR | B | 3 |
![]() | 2867 | 25 | ABHINAV V S | 4 | GLPS MANNAMPOYIL | B | 3 |
![]() | 2937 | 8 | ISHA FATHIMA N K | 3 | GMLPS POONOOR | B | 3 |
![]() | 2053 | 7 | MINHA SHARAF | 4 | AMLPS PUNNASSERY SOUTH | B | 3 |
![]() | 2762 | 23 | ANANYA S D | 4 | GLPS MUNDOTH | C | 1 |
![]() | 1028 | 2 | ANN MARIYA JAMES | 4 | ALPS THALAYAD | C | 1 |
![]() | 2973 | 4 | SOORYA E | 4 | ASVUPS EDAKKARA | C | 1 |
![]() | 1590 | 45 | MINHA IBRAHIM V C | 4 | AUPS PANANGAD SOUTH | C | 1 |
![]() | 2341 | 16 | ISHAN C | 3 | GLPS ULLIYERI | C | 1 |
![]() | 2829 | 36 | KRISHANAJA O | 4 | KCALPS ERAMANGALAM | C | 1 |
![]() | 1288 | 9 | MIRSHA MISRIYA P K | 3 | AMLPS ULLIYERI | C | 1 |
![]() | 3128 | 40 | SWATHIKA P S | 4 | GUPS UNNIKULAM | C | 1 |
102 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1819 | 23 | FADI ZAMAN | 4 | GLPS KANTHAPURAM | A | 5 |
![]() | 1217 | 28 | AMINANDA .E | 3 | CCUPS IYYAD | A | 5 |
![]() | 2358 | 64 | NAKSHATHRA .R | 4 | GLPS ERAMANGALAM | B | 3 |
![]() | 1911 | 18 | ANISHKA NAIR | 4 | ALPS KOONANCHERY | B | 3 |
![]() | 3007 | 77 | PRIYA DHRSINI P | 3 | AUPS PC PALAM | B | 3 |
![]() | 1030 | 39 | ARYANANDA.S | 3 | SVEMHS NANMINDA | B | 3 |
![]() | 1977 | 43 | ANUPAMA M K | 3 | GLPS PANAYI | B | 3 |
![]() | 3463 | 34 | NANDANA J | 4 | GLPS KINALUR EAST | B | 3 |
![]() | 2255 | 45 | ANANDIKA V P | 4 | ALPS NANMINDA WEST | B | 3 |
![]() | 2867 | 58 | ABHINAV V S | 4 | GLPS MANNAMPOYIL | B | 3 |
![]() | 1428 | 52 | NEHA TK | 4 | AUPS PANANGAD NORTH | B | 3 |
![]() | 1242 | 29 | ANUGRAHAKRISHNA S R | 4 | GLPS BALUSSERY | B | 3 |
![]() | 2695 | 59 | ASWATHY L S | 4 | GLPS ORAVIL | B | 3 |
![]() | 2762 | 47 | ANANYA S D | 4 | GLPS MUNDOTH | B | 3 |
![]() | 3694 | 36 | THEERTHA PREM | 4 | AUPS CHEEKKILODE | B | 3 |
![]() | 1466 | 35 | NAVIMA K S | 1 | Green Valley Public School | B | 3 |
![]() | 3505 | 76 | AYISHA NASRIN T K | 3 | AMHS POOVAMBAYI | B | 3 |
![]() | 2172 | 65 | SREERAJ B R | 4 | NMMAUPS NARATH | C | 1 |
![]() | 3218 | 70 | SWATHI KRISHNA | 3 | AUPS MANGAD | C | 1 |
![]() | 3788 | 56 | ANUPRIYA P K | 4 | GHSS SIVAPURAM | C | 1 |
![]() | 1027 | 54 | HONEY MOL VINESH | 3 | ALPS THALAYAD | C | 1 |
![]() | 1591 | 50 | NAJA NOURIN K K | 4 | AUPS PANANGAD SOUTH | C | 1 |
![]() | 1352 | 69 | SWETHA C | 2 | ALPS KAKKUR | C | 1 |
![]() | 1917 | 24 | MISRIYA FATHIMA | 4 | AMLPS PANANGAD WEST | C | 1 |
![]() | 2471 | 15 | NIHA MAJEED | 4 | AMLPS NANMINDA | C | 1 |
![]() | 4432 | 32 | SREYA T | 4 | INDUS ENGLISH SCHOOL THENAKUZHI | C | 1 |
![]() | 1208 | 67 | NOJA KARTHIKA . T. K | 4 | AUPS NANMINDA EZHUKULAM | C | 1 |
![]() | 1829 | 71 | SAVARIYA S | 4 | MIUPS IYYAD | C | 1 |
![]() | 1288 | 33 | MIRSHA MISRIYA P K | 3 | AMLPS ULLIYERI | C | 1 |
![]() | 1673 | 12 | VINAYAK KISHORE | 4 | AUPS KOLATHUR | C | 1 |
![]() | 2098 | 17 | GAYATHRY N | 4 | AMUPS PUNNASSERY | C | 1 |
![]() | 3204 | 37 | JELWA S | 4 | AMLPS VALLIYOTH | C | 1 |
![]() | 1706 | 60 | SUFIYAN ABDULSATHAR MK | 4 | GMLPS KANTHAPURAM | C | 1 |
![]() | 1798 | 57 | PRAVIN P P | 4 | ALPS INTHAD | C | 1 |
![]() | 1737 | 26 | ABHINANDHA | 3 | SMMAUPS SIVAPURAM | C | 1 |
![]() | 2791 | 55 | HIBA FATHIMA | 4 | AMLPS CHEEKKILODE | C | 1 |
![]() | 1200 | 68 | DEVANANDA V S | 4 | GLPS PALLIYOTH | C | 1 |
![]() | 1039 | 75 | NAYANA P | 4 | PCALPS NANMINDA | C | 1 |
![]() | 1448 | 62 | VANDANA K | 4 | GLPS POONOOR | C | 1 |
![]() | 1599 | 22 | ARDRA T P | 3 | AUPS MUNDAKKARA | C | 1 |
![]() | 1606 | 13 | ALEENA SURESH N | 4 | ALPS KANHIKAVE | C | 1 |
![]() | 2030 | 53 | NIVEDHITHA BM | 2 | ALPS LOHIA MEMORIAL NIRMALLUR | C | 1 |
![]() | 2319 | 42 | HARI LAL K.P | 4 | GHSS KOKKALLUR | C | 1 |
![]() | 2266 | 27 | KRISHNA DAYAL T K | 3 | GUPS KINALUR | C | 1 |
![]() | 1299 | 44 | UNNIMAYA B S | 3 | AUPS BALUSSERY | C | 1 |
![]() | 1847 | 31 | MEGHNA P RAJEEV | 4 | ALPS NANMINDA NATIONAL | C | 1 |
![]() | 1455 | 66 | SHADA FATHIMA A | 4 | AMLPS KANTHAPURAM EAST | C | 1 |
![]() | 2829 | 38 | KRISHANAJA O | 4 | KCALPS ERAMANGALAM | C | 1 |
![]() | 2929 | 72 | SREEDIYA S | 4 | AMLPS BALUSSERY | C | 1 |
![]() | 3591 | 73 | AMAYA T M | 3 | ALPS PUTHURVATTOM NEW | C | 1 |
![]() | 2331 | 49 | GAYATHRI J | 4 | GLPS ULLIYERI | C | 1 |
![]() | 2937 | 51 | ISHA FATHIMA N K | 3 | GMLPS POONOOR | C | 1 |
![]() | 3489 | 74 | ARCHANA MANOJ | 4 | AUPS NANMINDA | C | 1 |
![]() | 1582 | 30 | UNNIMAYA K | 3 | AMLPS NADUVALLUR | C | 1 |
![]() | 3126 | 10 | ANAMIKA RAJEEV N V | 3 | GUPS UNNIKULAM | C | 1 |
![]() | 3628 | 19 | GOPIKA U S | 4 | AMLPS KARIMALA | C | 1 |
![]() | 1002 | 48 | NAVEEN DINESH | 2 | AUPS PUNNASSERY WEST | C | 1 |
![]() | 3458 | 46 | RIYA K P | 4 | ALPS GNANAPRADAYANI | C | 1 |
![]() | 2053 | 41 | MINHA SHARAF | 4 | AMLPS PUNNASSERY SOUTH | C | 1 |
![]() | 3831 | 14 | AVANI JITH .C.B | 3 | AUPS KARUNARAM | C | 1 |
![]() | 2399 | 64 | ATHULRAJ A C | 3 | AMLPS PUTHURVATTAM | C | 1 |
103 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3626 | 25 | BITHAYA K C | 3 | AMLPS KARIMALA | A | 5 |
![]() | 1578 | 29 | NAIFA FATHIMA K | 4 | AMLPS NADUVALLUR | A | 5 |
![]() | 2790 | 7 | SHADHA SHERIN | 3 | AMLPS CHEEKKILODE | A | 5 |
![]() | 1590 | 19 | MINHA IBRAHIM V C | 4 | AUPS PANANGAD SOUTH | A | 5 |
![]() | 1841 | 3 | NASHVA MARIYAM | 4 | GLPS KANTHAPURAM | A | 5 |
![]() | 1292 | 10 | FATHIMA FIDHA | 4 | AMLPS ULLIYERI | A | 5 |
![]() | 1237 | 14 | JASA RASIN | 4 | SMMAUPS SIVAPURAM | A | 5 |
![]() | 1715 | 17 | SIYA FATHIMA | 4 | GLPS MADATHUMPOYIL | A | 5 |
![]() | 2698 | 9 | SULU FATHIMA S ABOOBACKER | 3 | GLPS ORAVIL | A | 5 |
![]() | 1190 | 18 | FATHIMATH RAHIMA . T. K | 4 | AUPS NANMINDA EZHUKULAM | A | 5 |
![]() | 1613 | 4 | AYMEN A H | 2 | ALPS KANHIKAVE | A | 5 |
![]() | 2461 | 21 | ALNA SHAD | 4 | AMLPS NANMINDA | A | 5 |
![]() | 2058 | 1 | SHAFNA C K | 3 | AMLPS PUNNASSERY SOUTH | A | 5 |
![]() | 2759 | 6 | NIYA NARDA | 4 | GLPS MUNDOTH | A | 5 |
![]() | 1608 | 12 | AYSHA RIPHA | 4 | AUPS MUNDAKKARA | A | 5 |
![]() | 1382 | 5 | ABIR ZAMAN | 2 | ALPS SIVAPURAM NEW | B | 3 |
![]() | 1244 | 22 | MEHNA | 4 | GLPS BALUSSERY | B | 3 |
![]() | 2180 | 13 | NIDA FATHIMA P | 4 | NMMAUPS NARATH | B | 3 |
![]() | 2309 | 2 | DIYA FATHIMA V V | 4 | GLPS ERAMANGALAM | B | 3 |
![]() | 1050 | 15 | FATHIMA THANHA M P | 4 | PCALPS NANMINDA | B | 3 |
![]() | 2063 | 23 | AMANSHAN AK | 4 | AMUPS PUNNASSERY | B | 3 |
![]() | 3473 | 26 | AMEENA G S | 3 | ALPS GNANAPRADAYANI | B | 3 |
![]() | 1355 | 16 | NAJA FATHIMA K M | 3 | ALPS KAKKUR | B | 3 |
![]() | 2627 | 8 | FATHIMA SHIFA | 4 | GUPS UNNIKULAM | B | 3 |
![]() | 1674 | 24 | KEERTHANA PRAKASH | 4 | AUPS KOLATHUR | B | 3 |
![]() | 3196 | 20 | MINNA FATHIMA M K | 3 | AMLPS VALLIYOTH | B | 3 |
![]() | 1091 | 11 | MUHAMMED SHADIL | 3 | ALPS THALAYAD | C | 1 |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1958 | 21 | ARUNARAJ T P | 4 | GLPS PANAYI | A | 5 |
![]() | 2696 | 41 | AKHIL GANGADHARAN | 4 | GLPS ORAVIL | A | 5 |
![]() | 1031 | 25 | AMRUTHA.N.K | 3 | SVEMHS NANMINDA | A | 5 |
![]() | 3015 | 45 | AVINASH T P | 4 | AUPS PC PALAM | A | 5 |
![]() | 1302 | 34 | ARAVIND S V | 4 | AUPS BALUSSERY | A | 5 |
![]() | 4347 | 11 | SREYA BABU KK | 3 | GLPS KINALUR EAST | B | 3 |
![]() | 2094 | 27 | ATHEENA KK | 4 | AMUPS PUNNASSERY | B | 3 |
![]() | 3613 | 17 | FAHEEM ABDUL KHADER | 4 | GHSS SIVAPURAM | B | 3 |
![]() | 2339 | 56 | LINU M S | 4 | GLPS ULLIYERI | B | 3 |
![]() | 2948 | 62 | MUHAMMED HUDAIF K | 4 | GMLPS POONOOR | C | 1 |
![]() | 2360 | 28 | ADHIL RIYAD | 4 | GLPS ERAMANGALAM | C | 1 |
![]() | 1245 | 57 | ABHAY DAS S H | 4 | GLPS BALUSSERY | C | 1 |
![]() | 3478 | 18 | NANDANA U K | 4 | ALPS GNANAPRADAYANI | C | 1 |
![]() | 2140 | 26 | MUHAMMED KASIM | 1 | AMLPS PUNNASSERY SOUTH | C | 1 |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3388 | 132 | SREEDAYAK P | 4 | AMUPS PUNNASSERY | A | 5 |
![]() | 3478 | 134 | NANDANA U K | 4 | ALPS GNANAPRADAYANI | A | 5 |
![]() | 2351 | 124 | ARYANANDA C P | 4 | AMLPS PUTHURVATTAM | A | 5 |
![]() | 1726 | 113 | JIYA P | 3 | AMLPS BALUSSERY | A | 5 |
![]() | 1761 | 114 | RISHIKESH P VETH | 3 | ALPS NIRMALLUR EAST | A | 5 |
![]() | 1958 | 117 | ARUNARAJ T P | 4 | GLPS PANAYI | A | 5 |
![]() | 1385 | 108 | ANJANA E.M | 4 | ALPS SIVAPURAM NEW | A | 5 |
![]() | 2246 | 121 | VISHNU. J. S | 4 | AUPS NANMINDA EZHUKULAM | B | 3 |
![]() | 3013 | 130 | MUHAMMED MIDLAJ | 4 | AUPS PC PALAM | B | 3 |
![]() | 1200 | 104 | DEVANANDA V S | 4 | GLPS PALLIYOTH | B | 3 |
![]() | 2763 | 128 | ANSANIYA C | 4 | GLPS MUNDOTH | B | 3 |
![]() | 1031 | 101 | AMRUTHA.N.K | 3 | SVEMHS NANMINDA | B | 3 |
![]() | 1180 | 103 | PUNYA J S | 2 | ALPS RAMALLUR | C | 1 |
![]() | 2161 | 119 | ROHITH KRISHNA J B | 4 | ALPS THURUTHIAD | C | 1 |
![]() | 2696 | 127 | AKHIL GANGADHARAN | 4 | GLPS ORAVIL | C | 1 |
106 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1312 | 9 | ITHAL MOHAN | 3 | AUPS BALUSSERY | A | 5 |
![]() | 1032 | 7 | SHON MANU | 3 | SVEMHS NANMINDA | A | 5 |
![]() | 2358 | 12 | NAKSHATHRA .R | 4 | GLPS ERAMANGALAM | A | 5 |
![]() | 1911 | 26 | ANISHKA NAIR | 4 | ALPS KOONANCHERY | A | 5 |
![]() | 2929 | 2 | SREEDIYA S | 4 | AMLPS BALUSSERY | A | 5 |
![]() | 2867 | 30 | ABHINAV V S | 4 | GLPS MANNAMPOYIL | A | 5 |
![]() | 3009 | 38 | ADITHYAN S N | 3 | AUPS PC PALAM | A | 5 |
![]() | 3698 | 34 | PUNYA K | 3 | AUPS CHEEKKILODE | A | 5 |
![]() | 1971 | 6 | VEDHIKA J S | 2 | GLPS PANAYI | A | 5 |
![]() | 1242 | 15 | ANUGRAHAKRISHNA S R | 4 | GLPS BALUSSERY | A | 5 |
![]() | 1601 | 29 | PARVATHI R S | 4 | AUPS MUNDAKKARA | A | 5 |
![]() | 1040 | 33 | SREE PRADA S | 3 | PCALPS NANMINDA | A | 5 |
![]() | 3191 | 22 | JAHANA FATHIMA T | 3 | AMLPS VALLIYOTH | B | 3 |
![]() | 4432 | 18 | SREYA T | 4 | INDUS ENGLISH SCHOOL THENAKUZHI | B | 3 |
![]() | 1209 | 31 | GAGANASREE. R. S | 3 | AUPS NANMINDA EZHUKULAM | B | 3 |
![]() | 1823 | 21 | VISHNUPRIYA | 3 | GLPS KANTHAPURAM | B | 3 |
![]() | 1027 | 10 | HONEY MOL VINESH | 3 | ALPS THALAYAD | B | 3 |
![]() | 2796 | 11 | RITHU NANDHA | 3 | AMLPS CHEEKKILODE | B | 3 |
![]() | 1606 | 13 | ALEENA SURESH N | 4 | ALPS KANHIKAVE | B | 3 |
![]() | 1855 | 37 | PARTHIV K C | 4 | ALPS NANMINDA NATIONAL | B | 3 |
![]() | 2255 | 4 | ANANDIKA V P | 4 | ALPS NANMINDA WEST | B | 3 |
![]() | 2034 | 3 | YADHAVRAJ EN | 2 | ALPS LOHIA MEMORIAL NIRMALLUR | B | 3 |
![]() | 1217 | 28 | AMINANDA .E | 3 | CCUPS IYYAD | B | 3 |
![]() | 1582 | 36 | UNNIMAYA K | 3 | AMLPS NADUVALLUR | B | 3 |
![]() | 1922 | 14 | NAJIYA NP | 4 | AMLPS PANANGAD WEST | B | 3 |
![]() | 2942 | 5 | NAJA FATHIMA P | 4 | GMLPS POONOOR | B | 3 |
![]() | 1591 | 27 | NAJA NOURIN K K | 4 | AUPS PANANGAD SOUTH | B | 3 |
![]() | 2697 | 17 | ADITHYA P M | 3 | GLPS ORAVIL | B | 3 |
![]() | 2767 | 25 | SANGEETH KRISHNA | 4 | GLPS MUNDOTH | B | 3 |
![]() | 1200 | 24 | DEVANANDA V S | 4 | GLPS PALLIYOTH | B | 3 |
![]() | 1686 | 16 | SREYA. S | 1 | AUPS KOLATHUR | B | 3 |
![]() | 1430 | 32 | DEVANANDA NS | 4 | AUPS PANANGAD NORTH | B | 3 |
![]() | 2065 | 8 | SMRUTHU LAYA T | 4 | AMLPS PUNNASSERY SOUTH | B | 3 |
![]() | 2351 | 20 | ARYANANDA C P | 4 | AMLPS PUTHURVATTAM | B | 3 |
![]() | 2981 | 1 | SREENANDANA B S | 4 | ASVUPS EDAKKARA | B | 3 |
![]() | 3218 | 23 | SWATHI KRISHNA | 3 | AUPS MANGAD | B | 3 |
![]() | 1387 | 19 | NANDA LAKSHMI | 4 | ALPS SIVAPURAM NEW | B | 3 |
![]() | 2161 | 35 | ROHITH KRISHNA J B | 4 | ALPS THURUTHIAD | B | 3 |
107 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2255 | 1 | ANANDIKA V P | 4 | ALPS NANMINDA WEST | B | 3 |
108 - Mappilappattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2471 | 40 | NIHA MAJEED | 4 | AMLPS NANMINDA | A | 5 |
![]() | 1706 | 56 | SUFIYAN ABDULSATHAR MK | 4 | GMLPS KANTHAPURAM | A | 5 |
![]() | 1717 | 35 | RANA FATHIMA V K | 4 | GLPS MADATHUMPOYIL | A | 5 |
![]() | 3519 | 16 | NIYA FATHIMA T | 4 | AUPS NANMINDA | A | 5 |
![]() | 1977 | 51 | ANUPAMA M K | 3 | GLPS PANAYI | A | 5 |
![]() | 3010 | 55 | JANNA RAYYAN K P | 3 | AUPS PC PALAM | A | 5 |
![]() | 3626 | 53 | BITHAYA K C | 3 | AMLPS KARIMALA | A | 5 |
![]() | 3471 | 39 | MARVA KHADEEJA V | 3 | GLPS KINALUR EAST | A | 5 |
![]() | 1091 | 19 | MUHAMMED SHADIL | 3 | ALPS THALAYAD | A | 5 |
![]() | 2936 | 17 | RAMZANA FEMIN R | 4 | GMLPS POONOOR | A | 5 |
![]() | 1190 | 46 | FATHIMATH RAHIMA . T. K | 4 | AUPS NANMINDA EZHUKULAM | A | 5 |
![]() | 1294 | 14 | NADARSH | 4 | AMLPS ULLIYERI | A | 5 |
![]() | 1354 | 20 | MINHAL C M | 3 | ALPS KAKKUR | A | 5 |
![]() | 1516 | 21 | NIJA SHERIN P K | 3 | GLPS POONOOR | A | 5 |
![]() | 4434 | 23 | AYISHA ALHEENA K M | 3 | INDUS ENGLISH SCHOOL THENAKUZHI | A | 5 |
![]() | 1244 | 18 | MEHNA | 4 | GLPS BALUSSERY | A | 5 |
![]() | 2698 | 11 | SULU FATHIMA S ABOOBACKER | 3 | GLPS ORAVIL | A | 5 |
![]() | 1604 | 15 | NAIHA IBRAHIM J S | 2 | AUPS MUNDAKKARA | A | 5 |
![]() | 1675 | 48 | SHAMIL. PM | 4 | AUPS KOLATHUR | A | 5 |
![]() | 2912 | 52 | RIFA FATHIMA K K | 3 | AUPS DESASEVA KURUMPOYIL | A | 5 |
![]() | 3199 | 47 | AMEEN BILAL P C | 4 | AMLPS VALLIYOTH | A | 5 |
![]() | 3449 | 57 | FATHIMA SINU | 4 | AMHS POOVAMBAYI | A | 5 |
![]() | 2787 | 22 | RINSHA NASRIYA | 3 | AMLPS CHEEKKILODE | B | 3 |
![]() | 1237 | 38 | JASA RASIN | 4 | SMMAUPS SIVAPURAM | B | 3 |
![]() | 3594 | 32 | NASMIYA V C | 3 | ALPS PUTHURVATTOM NEW | B | 3 |
![]() | 3703 | 42 | MUHAMMED HARSHAD K T | 3 | AUPS CHEEKKILODE | B | 3 |
![]() | 2884 | 27 | ASHIN CHACKO | 3 | ALPS VAYALADA | B | 3 |
![]() | 1300 | 37 | MUHAMMED SHIFAD N | 4 | AUPS BALUSSERY | B | 3 |
![]() | 1922 | 24 | NAJIYA NP | 4 | AMLPS PANANGAD WEST | B | 3 |
![]() | 1792 | 28 | MIYAN.K.V | 4 | GLPS KANTHAPURAM | B | 3 |
![]() | 4149 | 58 | ASLAH FARIS N P | 2 | IPC AMLPS P.C.PALAM | B | 3 |
![]() | 1857 | 49 | ANSIL SIRAJ K P | 3 | ALPS NANMINDA NATIONAL | B | 3 |
![]() | 2270 | 34 | MUHAMMAD SAVAD | 4 | GUPS KINALUR | B | 3 |
![]() | 1457 | 31 | MUHAMMED HIJAS C M | 4 | AMLPS KANTHAPURAM EAST | C | 1 |
![]() | 2067 | 44 | RASHA FATHIMA K | 3 | AMUPS PUNNASSERY | C | 1 |
![]() | 2671 | 10 | LIYANA FATHIMA | 4 | GUPS UNNIKULAM | C | 1 |
![]() | 1431 | 41 | MUHAMMAD RASHID | 3 | AUPS PANANGAD NORTH | C | 1 |
![]() | 1839 | 30 | FATHIMA FARHA | 4 | MIUPS IYYAD | C | 1 |
![]() | 1166 | 26 | AYISHA JABIN K P | 4 | AUPS NADUVALLUR | C | 1 |
![]() | 2335 | 29 | RUTHUNANDA G B | 4 | GLPS ULLIYERI | C | 1 |
![]() | 1578 | 50 | NAIFA FATHIMA K | 4 | AMLPS NADUVALLUR | C | 1 |
109 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1971 | 6 | VEDHIKA J S | 2 | GLPS PANAYI | A | 5 |
![]() | 4433 | 5 | BHAVYA SATHEESH S | 4 | INDUS ENGLISH SCHOOL THENAKUZHI | A | 5 |
![]() | 1430 | 17 | DEVANANDA NS | 4 | AUPS PANANGAD NORTH | A | 5 |
![]() | 2397 | 8 | ARYA NANDA M P | 4 | AMLPS PUTHURVATTAM | A | 5 |
![]() | 1033 | 7 | AISWARYARAJ | 4 | SVEMHS NANMINDA | B | 3 |
![]() | 1279 | 10 | ABHISHA SAJITH | 3 | SMMAUPS SIVAPURAM | C | 1 |
![]() | 2930 | 4 | ALAN SHAJ C | 4 | AMLPS BALUSSERY | C | 1 |
![]() | 1028 | 3 | ANN MARIYA JAMES | 4 | ALPS THALAYAD | C | 1 |
![]() | 1664 | 14 | EEWA JOSEPH | 4 | ALPS VAYALADA | C | 1 |
![]() | 2313 | 2 | VEDA RAJEEV | 2 | GHSS KOKKALLUR | C | 1 |
![]() | 3706 | 20 | ABHIRAMI | 3 | AUPS CHEEKKILODE | C | 1 |
![]() | 1301 | 9 | SREEDEVI S NAIR | 4 | AUPS BALUSSERY | C | 1 |
![]() | 1798 | 19 | PRAVIN P P | 4 | ALPS INTHAD | C | 1 |
![]() | 1353 | 11 | ARCHANA P V | 2 | ALPS KAKKUR | C | 1 |
![]() | 4443 | 13 | NAVANEETH | 2 | AUPS PANANGAD SOUTH | C | 1 |
![]() | 3634 | 16 | SHAHEEM SHAD T C | 4 | AMLPS KARIMALA | C | 1 |
110 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1430 | 20 | DEVANANDA NS | 4 | AUPS PANANGAD NORTH | A | 5 |
![]() | 4433 | 41 | BHAVYA SATHEESH S | 4 | INDUS ENGLISH SCHOOL THENAKUZHI | A | 5 |
![]() | 1034 | 33 | ANAINA K PRADEEP | 3 | SVEMHS NANMINDA | A | 5 |
![]() | 2447 | 27 | DEEPISHA PUSHPAN | 4 | AMLPS NANMINDA | A | 5 |
![]() | 2526 | 29 | ASWANTH T | 3 | AUPS NANMINDA EAST | A | 5 |
![]() | 3128 | 43 | SWATHIKA P S | 4 | GUPS UNNIKULAM | A | 5 |
![]() | 3710 | 31 | DEVA THEERTHA M P | 1 | AUPS CHEEKKILODE | A | 5 |
![]() | 1596 | 26 | NANDANA P S | 4 | AUPS MUNDAKKARA | A | 5 |
![]() | 2327 | 28 | ALENA A.S | 3 | GHSS KOKKALLUR | A | 5 |
![]() | 1242 | 42 | ANUGRAHAKRISHNA S R | 4 | GLPS BALUSSERY | A | 5 |
![]() | 1470 | 21 | PARVATHI K K | 3 | Green Valley Public School | A | 5 |
![]() | 1301 | 40 | SREEDEVI S NAIR | 4 | AUPS BALUSSERY | A | 5 |
![]() | 3012 | 36 | PARVATHI P J | 3 | AUPS PC PALAM | A | 5 |
![]() | 2976 | 35 | DEVAPRIYA P S | 4 | ASVUPS EDAKKARA | B | 3 |
![]() | 1817 | 25 | KRISHNA PRIYA | 3 | GLPS KANTHAPURAM | B | 3 |
![]() | 1926 | 32 | VAIGA LAKSHMY | 1 | AMLPS PANANGAD WEST | B | 3 |
![]() | 1964 | 30 | KAVYA K P | 4 | GLPS PANAYI | B | 3 |
![]() | 1727 | 39 | DEVALAKSHMI | 3 | AMLPS BALUSSERY | B | 3 |
![]() | 1860 | 23 | VEDHA LAKSHMI R S | 2 | ALPS NANMINDA NATIONAL | B | 3 |
![]() | 2030 | 24 | NIVEDHITHA BM | 2 | ALPS LOHIA MEMORIAL NIRMALLUR | B | 3 |
![]() | 1093 | 22 | FATHIMA SABA OK | 2 | ALPS THALAYAD | B | 3 |
![]() | 4442 | 38 | NIVEDYA B R | 2 | AUPS PANANGAD SOUTH | B | 3 |
![]() | 1587 | 37 | NANDANA S ANAND | 4 | AMLPS NADUVALLUR | B | 3 |
![]() | 1617 | 34 | JAISHY T M | 4 | ALPS KANHIKAVE | B | 3 |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2395 | 55 | RITHU NANDA | 2 | AMLPS PUTHURVATTAM | A | 5 |
![]() | 1433 | 53 | VAIGA PS | 2 | AUPS PANANGAD NORTH | A | 5 |
![]() | 1035 | 35 | SREECHANDANA.S | 1 | SVEMHS NANMINDA | A | 5 |
![]() | 1971 | 46 | VEDHIKA J S | 2 | GLPS PANAYI | A | 5 |
![]() | 2883 | 39 | DEVADARSA R D | 2 | GLPS MANNAMPOYIL | A | 5 |
![]() | 1604 | 34 | NAIHA IBRAHIM J S | 2 | AUPS MUNDAKKARA | A | 5 |
![]() | 2388 | 30 | VAISHNAVI .J.S | 2 | GLPS ERAMANGALAM | A | 5 |
![]() | 3141 | 60 | NAKSHATHRA BIJU | 2 | GUPS UNNIKULAM | A | 5 |
![]() | 1705 | 56 | NIDA FATHIMA TT | 2 | GMLPS KANTHAPURAM | B | 3 |
![]() | 1815 | 57 | HAYA J S | 1 | MIUPS IYYAD | B | 3 |
![]() | 3710 | 12 | DEVA THEERTHA M P | 1 | AUPS CHEEKKILODE | B | 3 |
![]() | 1280 | 65 | VAIGA | 2 | SMMAUPS SIVAPURAM | B | 3 |
![]() | 1888 | 66 | VEDA K K | 2 | ALPS KOONANCHERY | B | 3 |
![]() | 1583 | 20 | KRISHNA THEERTHA N | 2 | AMLPS NADUVALLUR | B | 3 |
![]() | 2528 | 22 | SURYA DEV S | 1 | AUPS NANMINDA EAST | B | 3 |
![]() | 3636 | 37 | ARCHANA K R | 2 | AMLPS KARIMALA | B | 3 |
![]() | 1542 | 48 | MUHAMMED RIZIN K K | 1 | AMLPS KANTHAPURAM EAST | B | 3 |
![]() | 2313 | 64 | VEDA RAJEEV | 2 | GHSS KOKKALLUR | B | 3 |
![]() | 2984 | 61 | POOJA LAKSHMI P V | 2 | ASVUPS EDAKKARA | B | 3 |
![]() | 2887 | 14 | ADHITHYA SURENDRAN | 2 | ALPS VAYALADA | B | 3 |
![]() | 3014 | 63 | KHADEEJA NAIRA | 1 | AUPS PC PALAM | B | 3 |
![]() | 3464 | 43 | THANMAYA S P | 2 | ALPS GNANAPRADAYANI | C | 1 |
