Kerala School Kalolsavam Result :HS Sanskrit (Full Results) | |||||||
801 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1126 | 301 | NANDANA RAMESH | 9 | SVEMHS NANMINDA | A | 5 |
![]() | 1527 | 302 | ASWANTH SAGAR | 9 | GVHSS BALUSSERY | A | 5 |
![]() | 3916 | 309 | PAVITHRA.J.R | 9 | GGHSS BALUSSERY | A | 5 |
![]() | 4297 | 309 | AVANTHIKA SURENDRAN | 9 | PALORA HSS ULLIYERI | A | 5 |
![]() | 1743 | 303 | HARIKRISHNAN K M | 9 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 2688 | 305 | ADWAITH S | 10 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 2061 | 304 | ARYA K A | 10 | KUTTAMBOOR HS | B | 3 |
![]() | 3329 | 306 | AYANA K K | 10 | AMHS POOVAMBAYI | B | 3 |
![]() | 3863 | 307 | PAVITHRA | 8 | PAVANDOOR HSS | B | 3 |
802 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1743 | 103 | HARIKRISHNAN K M | 9 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 1127 | 101 | THEERTHA S.B | 8 | SVEMHS NANMINDA | A | 5 |
![]() | 3866 | 107 | VISHNU MM | 10 | PAVANDOOR HSS | A | 5 |
![]() | 1523 | 102 | AKSHAY. S | 8 | GVHSS BALUSSERY | B | 3 |
![]() | 1785 | 104 | SREE BHADRA S SANKAR | 9 | KUTTAMBOOR HS | B | 3 |
![]() | 3005 | 105 | SAYOOJ P S | 8 | NANMINDA HSS NANMINDA | B | 3 |
![]() | 3328 | 106 | MAHIMA A V | 9 | AMHS POOVAMBAYI | B | 3 |
![]() | 3916 | 108 | PAVITHRA.J.R | 9 | GGHSS BALUSSERY | B | 3 |
803 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3919 | 208 | AMBILI.E.K | 10 | GGHSS BALUSSERY | A | 5 |
![]() | 1127 | 201 | THEERTHA S.B | 8 | SVEMHS NANMINDA | A | 5 |
![]() | 1997 | 204 | ABHIRAMI R S | 10 | KUTTAMBOOR HS | A | 5 |
![]() | 1744 | 203 | ADARSH T | 9 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 3003 | 205 | SHADIYA FEBIN O K | 9 | NANMINDA HSS NANMINDA | B | 3 |
![]() | 3836 | 207 | ANJALI RAVI | 10 | PAVANDOOR HSS | B | 3 |
![]() | 3326 | 206 | ANUSREE VENU K M | 9 | AMHS POOVAMBAYI | B | 3 |
![]() | 4298 | 209 | MITHRA.K.P | 8 | PALORA HSS ULLIYERI | B | 3 |
![]() | 1525 | 202 | ANAND. T.G | 8 | GVHSS BALUSSERY | C | 1 |
804 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1105 | 401 | ANANDKRISHNA | 10 | SVEMHS NANMINDA | A | 5 |
![]() | 1997 | 404 | ABHIRAMI R S | 10 | KUTTAMBOOR HS | A | 5 |
![]() | 3329 | 406 | AYANA K K | 10 | AMHS POOVAMBAYI | A | 5 |
![]() | 3006 | 405 | AKSHAYA V UTHAM | 9 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 1523 | 402 | AKSHAY. S | 8 | GVHSS BALUSSERY | B | 3 |
![]() | 1745 | 403 | SREEREMA P | 8 | Swami G.M.GHSS Kolathur | B | 3 |
![]() | 3923 | 408 | ANANYA VENU.K | 10 | GGHSS BALUSSERY | B | 3 |
![]() | 3892 | 407 | SNEHA | 8 | PAVANDOOR HSS | C | 1 |
![]() | 4299 | 409 | DEVANANDA.A.K | 8 | PALORA HSS ULLIYERI | C | 1 |
805 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1904 | 37 | ANJUSHA M | 9 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 1997 | 35 | ABHIRAMI R S | 10 | KUTTAMBOOR HS | A | 5 |
![]() | 1745 | 31 | SREEREMA P | 8 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 3926 | 33 | ATHITHYA.U.S | 8 | GGHSS BALUSSERY | A | 5 |
![]() | 1110 | 34 | SNEHAANIL.A | 8 | SVEMHS NANMINDA | B | 3 |
![]() | 3862 | 39 | AMISHA | 9 | PAVANDOOR HSS | B | 3 |
806 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1105 | 1 | ANANDKRISHNA | 10 | SVEMHS NANMINDA | A | 5 |
![]() | 3008 | 5 | SARATH P M | 9 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 3928 | 7 | LAKSHMI RAJ.J.R | 8 | GGHSS BALUSSERY | A | 5 |
![]() | 4300 | 8 | KRISHNENDU.T.V | 9 | PALORA HSS ULLIYERI | A | 5 |
![]() | 2061 | 4 | ARYA K A | 10 | KUTTAMBOOR HS | B | 3 |
![]() | 1527 | 2 | ASWANTH SAGAR | 9 | GVHSS BALUSSERY | B | 3 |
![]() | 1782 | 3 | HARIKRISHNAN M | 8 | Swami G.M.GHSS Kolathur | C | 1 |
![]() | 3331 | 6 | ATHULYA SHIJU K C | 9 | AMHS POOVAMBAYI | C | 1 |
807 - Padyamchollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3916 | 27 | PAVITHRA.J.R | 9 | GGHSS BALUSSERY | A | 5 |
![]() | 4222 | 21 | SIVAKRISHNAN.M | 9 | PALORA HSS ULLIYERI | A | 5 |
![]() | 1746 | 20 | AGNAS J J | 8 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 1786 | 26 | VANDANA .O | 8 | KUTTAMBOOR HS | A | 5 |
![]() | 1904 | 24 | ANJUSHA M | 9 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 1092 | 23 | GOPIKRISHNAN | 8 | SVEMHS NANMINDA | B | 3 |
808 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1110 | 32 | SNEHAANIL.A | 8 | SVEMHS NANMINDA | A | 5 |
![]() | 1785 | 31 | SREE BHADRA S SANKAR | 9 | KUTTAMBOOR HS | A | 5 |
![]() | 1895 | 37 | HRISHIKA DAS N | 10 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 1747 | 33 | HRIDYA S | 9 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 4239 | 34 | ANJANA.H.M | 9 | PALORA HSS ULLIYERI | B | 3 |
![]() | 3325 | 36 | JISNA P | 9 | AMHS POOVAMBAYI | B | 3 |
![]() | 3930 | 35 | AJANYA V.P | 8 | GGHSS BALUSSERY | B | 3 |
![]() | 3830 | 30 | ABHIRAMI | 9 | PAVANDOOR HSS | B | 3 |
809 - Chambuprabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3016 | 6 | ARYA BABY V S | 8 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 1117 | 4 | VYSHNAVI.B | 9 | SVEMHS NANMINDA | A | 5 |
![]() | 2066 | 1 | ARYASREE K | 10 | KUTTAMBOOR HS | A | 5 |
![]() | 1747 | 2 | HRIDYA S | 9 | Swami G.M.GHSS Kolathur | B | 3 |
![]() | 3329 | 3 | AYANA K K | 10 | AMHS POOVAMBAYI | B | 3 |
![]() | 3936 | 5 | AGNA RAJ.V.K | 10 | GGHSS BALUSSERY | C | 1 |
810 - Padakam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1105 | 1 | ANANDKRISHNA | 10 | SVEMHS NANMINDA | A | 5 |
![]() | 3020 | 2 | MURALEEKRISHNAN P | 10 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 2085 | 3 | ASWIN KUMAR OP | 8 | KUTTAMBOOR HS | A | 5 |
![]() | 3324 | 4 | PRITHWI RAJ HARI KRISHNAN M | 9 | AMHS POOVAMBAYI | B | 3 |
811 - Padakam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1126 | 2 | NANDANA RAMESH | 9 | SVEMHS NANMINDA | A | 5 |
![]() | 3016 | 2 | ARYA BABY V S | 8 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 2092 | 1 | SREEENANDANA KL | 8 | KUTTAMBOOR HS | A | 5 |
812 - Ashtapathi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1128 | 18 | ABHAY S KUMAR | 9 | SVEMHS NANMINDA | A | 5 |
![]() | 1743 | 4 | HARIKRISHNAN K M | 9 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 1740 | 2 | SOURAV V | 9 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 3818 | 3 | AMAL | 9 | PAVANDOOR HSS | A | 5 |
813 - Ashtapathi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1126 | 4 | NANDANA RAMESH | 9 | SVEMHS NANMINDA | A | 5 |
![]() | 3680 | 5 | DEEPTHA K | 9 | PAVANDOOR HSS | A | 5 |
![]() | 3497 | 6 | ARYSREE SHAJI | 10 | GGHSS BALUSSERY | A | 5 |
![]() | 2661 | 2 | ANJIMA K | 9 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 2087 | 1 | ANJITHA LAKSHMI | 9 | KUTTAMBOOR HS | A | 5 |
![]() | 1746 | 3 | AGNAS J J | 8 | Swami G.M.GHSS Kolathur | A | 5 |
814 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 4222 | 33 | SIVAKRISHNAN.M | 9 | PALORA HSS ULLIYERI | A | 5 |
![]() | 1128 | 36 | ABHAY S KUMAR | 9 | SVEMHS NANMINDA | A | 5 |
![]() | 1741 | 32 | MANU SEKHAR M S | 8 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 2077 | 34 | VAISGH GS | 10 | KUTTAMBOOR HS | A | 5 |
![]() | 1751 | 35 | VISHNUJITH V S | 8 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 3324 | 37 | PRITHWI RAJ HARI KRISHNAN M | 9 | AMHS POOVAMBAYI | B | 3 |
![]() | 1530 | 31 | VEDAVYAS. M.S | 9 | GVHSS BALUSSERY | B | 3 |
![]() | 3811 | 30 | SABIN C | 8 | PAVANDOOR HSS | B | 3 |
815 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1090 | 27 | SIVANI.P.S | 8 | SVEMHS NANMINDA | A | 5 |
![]() | 2652 | 26 | ATHIRA P | 8 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 3567 | 23 | HRIDYA.A M | 9 | GGHSS BALUSSERY | A | 5 |
![]() | 1746 | 20 | AGNAS J J | 8 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 3816 | 22 | SILPA SB | 10 | PAVANDOOR HSS | A | 5 |
![]() | 2083 | 21 | ATHULYA RADHAKRISHNAN | 9 | KUTTAMBOOR HS | A | 5 |
![]() | 3327 | 25 | PARVATHI C K | 9 | AMHS POOVAMBAYI | A | 5 |
817 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1130 | 2 | SREEHARI U.S | 8 | SVEMHS NANMINDA | A | 5 |
![]() | 1785 | 1 | SREE BHADRA S SANKAR | 9 | KUTTAMBOOR HS | B | 3 |
818 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1095 | 22 | SREYA.B | 9 | SVEMHS NANMINDA | A | 5 |
![]() | 3936 | 29 | AGNA RAJ.V.K | 10 | GGHSS BALUSSERY | A | 5 |
![]() | 3680 | 23 | DEEPTHA K | 9 | PAVANDOOR HSS | A | 5 |
![]() | 1904 | 28 | ANJUSHA M | 9 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 1997 | 25 | ABHIRAMI R S | 10 | KUTTAMBOOR HS | A | 5 |
![]() | 1523 | 21 | AKSHAY. S | 8 | GVHSS BALUSSERY | A | 5 |
![]() | 3324 | 26 | PRITHWI RAJ HARI KRISHNAN M | 9 | AMHS POOVAMBAYI | A | 5 |
![]() | 1746 | 27 | AGNAS J J | 8 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 4222 | 24 | SIVAKRISHNAN.M | 9 | PALORA HSS ULLIYERI | A | 5 |
819 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1090 | 32 | SIVANI.P.S | 8 | SVEMHS NANMINDA | A | 5 |
![]() | 1904 | 36 | ANJUSHA M | 9 | NANMINDA HSS NANMINDA | A | 5 |
![]() | 3936 | 31 | AGNA RAJ.V.K | 10 | GGHSS BALUSSERY | A | 5 |
![]() | 1997 | 33 | ABHIRAMI R S | 10 | KUTTAMBOOR HS | A | 5 |
![]() | 3680 | 35 | DEEPTHA K | 9 | PAVANDOOR HSS | A | 5 |
![]() | 4222 | 37 | SIVAKRISHNAN.M | 9 | PALORA HSS ULLIYERI | A | 5 |
![]() | 1746 | 38 | AGNAS J J | 8 | Swami G.M.GHSS Kolathur | A | 5 |
![]() | 1523 | 34 | AKSHAY. S | 8 | GVHSS BALUSSERY | A | 5 |
![]() | 3324 | 30 | PRITHWI RAJ HARI KRISHNAN M | 9 | AMHS POOVAMBAYI | A | 5 |
HS Skt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment